Land Value in Nizamabad District
Portal-native government rates across 33 mandals and 448 locations in Nizamabad district, Telangana. Pick a mandal to see each location's representative open-plot rate, official locality range, and agricultural range where available. Bhu Bharati FY 2026-27.
These are government guidance values, not market prices. What this means
Guidance value (the government's own term is market value) is the minimum rate the state sets for registration and stamp duty. Actual sale prices in Nizamabad district are usually higher, and Assetly does not estimate them from this data. A location can carry several official locality rates, so figures here are labelled as a representative rate and shown with the published range where available.
Representative open-plot rates: INR 600 to INR 17,300 per sq.yd (median representative rate INR 900).
Mandals in Nizamabad, by representative open-plot rate
| Mandal | Locations | Median rate | Highest rate |
|---|---|---|---|
| Nizamabad South | 1 | INR 17,300/sq.yd | INR 17,300/sq.yd |
| Nizamabad North | 2 | INR 11,700/sq.yd | INR 11,700/sq.yd |
| Nizamabad Rural | 19 | INR 1,500/sq.yd | INR 10,350/sq.yd |
| Yedapally | 13 | INR 1,300/sq.yd | INR 1,900/sq.yd |
| Makloor | 21 | INR 1,200/sq.yd | INR 3,000/sq.yd |
| Dichpally | 17 | INR 1,150/sq.yd | INR 1,900/sq.yd |
| Jakranpalle | 15 | INR 1,100/sq.yd | INR 1,500/sq.yd |
| Mugpal | 15 | INR 1,100/sq.yd | INR 8,850/sq.yd |
| Kammarpally | 17 | INR 950/sq.yd | INR 5,400/sq.yd |
| Morthad | 9 | INR 950/sq.yd | INR 2,100/sq.yd |
| Vailpoor | 17 | INR 950/sq.yd | INR 2,300/sq.yd |
| Yergatla | 7 | INR 950/sq.yd | INR 1,150/sq.yd |
| Aloor | 7 | INR 900/sq.yd | INR 950/sq.yd |
| Armoor | 17 | INR 900/sq.yd | INR 6,200/sq.yd |
| Chandur | 5 | INR 900/sq.yd | INR 1,900/sq.yd |
| Donkeshwar | 9 | INR 900/sq.yd | INR 900/sq.yd |
| Mendora | 8 | INR 900/sq.yd | INR 1,150/sq.yd |
| Mosra | 6 | INR 900/sq.yd | INR 2,300/sq.yd |
| Nandipet | 21 | INR 900/sq.yd | INR 1,800/sq.yd |
| Varni | 13 | INR 900/sq.yd | INR 1,900/sq.yd |
| Balkonda | 7 | INR 850/sq.yd | INR 1,200/sq.yd |
| Mupkal | 7 | INR 850/sq.yd | INR 1,300/sq.yd |
| Bheemgal | 24 | INR 600/sq.yd | INR 2,300/sq.yd |
| Bodhan | 34 | INR 600/sq.yd | INR 5,400/sq.yd |
| Dharpally | 12 | INR 600/sq.yd | INR 1,200/sq.yd |
| Indalwai | 10 | INR 600/sq.yd | INR 1,600/sq.yd |
| Kotagiri | 20 | INR 600/sq.yd | INR 1,700/sq.yd |
| Navipet | 32 | INR 600/sq.yd | INR 2,300/sq.yd |
| Pothangal | 14 | INR 600/sq.yd | INR 2,300/sq.yd |
| Renjal | 10 | INR 600/sq.yd | INR 1,150/sq.yd |
| Rudrur | 10 | INR 600/sq.yd | INR 2,300/sq.yd |
| Saloora | 10 | INR 600/sq.yd | INR 1,100/sq.yd |
| Sirkonda | 19 | INR 600/sq.yd | INR 2,300/sq.yd |
Source: Telangana government guidance values (Bhu Bharati, FY 2026-27), aggregated by Assetly for reference. For informational use only - confirm the exact value for your specific plot with the Sub-Registrar's Office before any transaction.
