Land Value in Guntur District
Portal-native government rates across 18 mandals and 228 locations in Guntur district, Andhra Pradesh. Pick a mandal to see each location's representative open-plot rate, official locality range, and agricultural range where available. IGRS Market Value FY 2025-26.
These are government guidance values, not market prices. What this means
Guidance value (the government's own term is market value) is the minimum rate the state sets for registration and stamp duty. Actual sale prices in Guntur district are usually higher, and Assetly does not estimate them from this data. A location can carry several official locality rates, so figures here are labelled as a representative rate and shown with the published range where available.
Representative open-plot rates: INR 700 to INR 54,000 per sq.yd (median representative rate INR 3,000).
Mandals in Guntur, by representative open-plot rate
| Mandal | Locations | Median rate | Highest rate |
|---|---|---|---|
| Guntur West | 14 | INR 13,000/sq.yd | INR 40,000/sq.yd |
| Guntur East | 5 | INR 7,500/sq.yd | INR 54,000/sq.yd |
| Mangalagiri | 12 | INR 5,750/sq.yd | INR 16,000/sq.yd |
| Thadepalle | 9 | INR 5,750/sq.yd | INR 20,000/sq.yd |
| Thullur | 21 | INR 5,750/sq.yd | INR 6,000/sq.yd |
| Tenali | 13 | INR 5,250/sq.yd | INR 24,000/sq.yd |
| Pedakakani | 10 | INR 5,000/sq.yd | INR 14,000/sq.yd |
| Tadikonda | 12 | INR 4,000/sq.yd | INR 7,500/sq.yd |
| Chebrole | 11 | INR 3,000/sq.yd | INR 6,000/sq.yd |
| Duggirala | 14 | INR 2,400/sq.yd | INR 4,600/sq.yd |
| Prathipadu | 10 | INR 2,200/sq.yd | INR 5,000/sq.yd |
| Phirangipuram | 14 | INR 2,000/sq.yd | INR 5,000/sq.yd |
| Ponnur | 20 | INR 2,000/sq.yd | INR 11,000/sq.yd |
| Kakumanu | 11 | INR 1,600/sq.yd | INR 5,000/sq.yd |
| Kollipara | 14 | INR 1,500/sq.yd | INR 2,950/sq.yd |
| Medikonduru | 13 | INR 1,500/sq.yd | INR 5,000/sq.yd |
| Vatticherukuru | 13 | INR 1,500/sq.yd | INR 3,500/sq.yd |
| Pedanandipadu | 12 | INR 1,200/sq.yd | INR 7,000/sq.yd |
← Back to the Andhra Pradesh map
Source: Andhra Pradesh government guidance values (IGRS Market Value, FY 2025-26), aggregated by Assetly for reference. For informational use only - confirm the exact value for your specific plot with the Sub-Registrar's Office before any transaction.
