Land Value in Adilabad District
Portal-native government rates across 21 mandals and 508 locations in Adilabad district, Telangana. Pick a mandal to see each location's representative open-plot rate, official locality range, and agricultural range where available. Bhu Bharati FY 2026-27.
These are government guidance values, not market prices. What this means
Guidance value (the government's own term is market value) is the minimum rate the state sets for registration and stamp duty. Actual sale prices in Adilabad district are usually higher, and Assetly does not estimate them from this data. A location can carry several official locality rates, so figures here are labelled as a representative rate and shown with the published range where available.
Representative open-plot rates: INR 700 to INR 9,800 per sq.yd (median representative rate INR 700).
Mandals in Adilabad, by representative open-plot rate
| Mandal | Locations | Median rate | Highest rate |
|---|---|---|---|
| Adilabad (Urban) | 3 | INR 2,800/sq.yd | INR 9,800/sq.yd |
| Mavala | 4 | INR 1,700/sq.yd | INR 3,400/sq.yd |
| Bazarhathnoor | 31 | INR 1,100/sq.yd | INR 1,300/sq.yd |
| Boath | 29 | INR 1,100/sq.yd | INR 2,000/sq.yd |
| Gudihatnoor | 21 | INR 1,100/sq.yd | INR 1,500/sq.yd |
| Ichoda | 35 | INR 1,100/sq.yd | INR 2,000/sq.yd |
| Neradigonda | 43 | INR 1,100/sq.yd | INR 2,500/sq.yd |
| Sirikonda | 14 | INR 1,100/sq.yd | INR 1,100/sq.yd |
| Sonala | 10 | INR 1,100/sq.yd | INR 1,500/sq.yd |
| Adilabad (Rural) | 35 | INR 700/sq.yd | INR 900/sq.yd |
| Bela | 42 | INR 700/sq.yd | INR 1,100/sq.yd |
| Bheempur | 19 | INR 700/sq.yd | INR 700/sq.yd |
| Bhoraj | 28 | INR 700/sq.yd | INR 700/sq.yd |
| Gadiguda | 30 | INR 700/sq.yd | INR 700/sq.yd |
| Inderavelly | 27 | INR 700/sq.yd | INR 1,100/sq.yd |
| Jainad | 23 | INR 700/sq.yd | INR 1,100/sq.yd |
| Narnoor | 23 | INR 700/sq.yd | INR 1,100/sq.yd |
| Sathnala | 12 | INR 700/sq.yd | INR 700/sq.yd |
| Talamadugu | 28 | INR 700/sq.yd | INR 1,100/sq.yd |
| Tamsi | 12 | INR 700/sq.yd | INR 1,100/sq.yd |
| Utnur | 39 | INR 700/sq.yd | INR 1,100/sq.yd |
Source: Telangana government guidance values (Bhu Bharati, FY 2026-27), aggregated by Assetly for reference. For informational use only - confirm the exact value for your specific plot with the Sub-Registrar's Office before any transaction.
