Land Value in Kuppam, Chittoor
Portal-native government rates for 68 locations in Kuppam mandal, Chittoor district, Andhra Pradesh. Open-plot and urban rates are per square yard; agricultural ranges are per acre where the source provides them. IGRS Market Value FY 2025-26.
These are government guidance values, not market prices. What this means
Guidance value (the government's own term is market value) is the minimum rate the state sets for registration and stamp duty. Actual sale prices in Kuppam mandal are usually higher, and Assetly does not estimate them from this data. A location can carry several official locality rates, so figures here are labelled as a representative rate and shown with the published range where available.
- Lowest
- INR 560
- Median representative
- INR 560
- Highest
- INR 4,600
Highest representative rate
Kuppam (Urban)
INR 4,600 per sq.yd
Position in Chittoor district
Ranks 20 of 30 mandals by median representative rate (mid-range). Highest: Chittoor Urban (INR 5,500).
| Portal location | Representative open-plot rate (INR/sq.yd) | Previous | Change | Agricultural range (per acre) |
|---|---|---|---|---|
| Kuppam (Urban) | Open plots / urban INR 4,600 representative rate / sq.yd range 3,400-6,300 | Previous open-plot rate4,000 | Change+15% | Agricultural / acreINR 16.1 L - INR 27.6 L |
| Bairuganipalle (Rural) | Open plots / urban INR 2,000 representative rate / sq.yd | Previous open-plot rate1,200 | Change+66.7% | Agricultural / acreINR 4.6 L - INR 6.9 L |
| Chinnakurbalapalle | Open plots / urban INR 1,700 representative rate / sq.yd | Previous open-plot rate1,000 | Change+70% | Agricultural / acreINR 6.9 L - INR 8.1 L |
| Bevanapalle | Open plots / urban INR 1,600 representative rate / sq.yd | Previous open-plot rate700 | Change+128.6% | Agricultural / acreINR 3.5 L - INR 5.8 L |
| Ekarlapalle | Open plots / urban INR 1,600 representative rate / sq.yd | Previous open-plot rate700 | Change+128.6% | Agricultural / acreINR 3.5 L - INR 18.4 L |
| Ponnangur | Open plots / urban INR 1,400 representative rate / sq.yd | Previous open-plot rate1,000 | Change+40% | Agricultural / acreINR 2.8 L - INR 4.6 L |
| Nadimur | Open plots / urban INR 1,100 representative rate / sq.yd | Previous open-plot rate700 | Change+57.1% | Agricultural / acreINR 2.9 L - INR 4.6 L |
| Pedda Bangarunatham | Open plots / urban INR 1,100 representative rate / sq.yd | Previous open-plot rate700 | Change+57.1% | Agricultural / acreINR 2.9 L - INR 4.6 L |
| Vendugampalle | Open plots / urban INR 1,100 representative rate / sq.yd | Previous open-plot rate700 | Change+57.1% | Agricultural / acreINR 2.9 L - INR 4.6 L |
| Mettakadinuru | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate900 | Change+11.1% | Agricultural / acreINR 1.7 L - INR 2.9 L |
| Adavi Budugur | Open plots / urban INR 800 representative rate / sq.yd | Previous open-plot rate500 | Change+60% | Agricultural / acreINR 2.3 L - INR 3.5 L |
| Bandasettialle (Rural) | Open plots / urban INR 800 representative rate / sq.yd | Previous open-plot rate700 | Change+14.3% | Agricultural / acreINR 1.7 L - INR 2.9 L |
| Bandasettipalle Bit-1 | Open plots / urban INR 800 representative rate / sq.yd | Previous open-plot rate700 | Change+14.3% | Agricultural / acreINR 1.7 L - INR 2.9 L |
| Bandasettipalle Bit-2 | Open plots / urban INR 800 representative rate / sq.yd | Previous open-plot rate700 | Change+14.3% | Agricultural / acreINR 1.7 L - INR 2.9 L |
| Boggupalle | Open plots / urban INR 800 representative rate / sq.yd | Previous open-plot rate700 | Change+14.3% | Agricultural / acreINR 1.7 L - INR 2.9 L |
| Chinna Bangaruntham | Open plots / urban INR 800 representative rate / sq.yd | Previous open-plot rate700 | Change+14.3% | Agricultural / acreINR 1.7 L - INR 2.9 L |
| Ellajjanuru | Open plots / urban INR 800 representative rate / sq.yd | Previous open-plot rate700 | Change+14.3% | Agricultural / acreINR 1.7 L - INR 2.9 L |
| Gonugur | Open plots / urban INR 800 representative rate / sq.yd | Previous open-plot rate700 | Change+14.3% | Agricultural / acreINR 1.7 L - INR 2.9 L |
| Guttapalle | Open plots / urban INR 800 representative rate / sq.yd | Previous open-plot rate700 | Change+14.3% | Agricultural / acreINR 1.7 L - INR 2.9 L |
| Kamathamur | Open plots / urban INR 800 representative rate / sq.yd | Previous open-plot rate700 | Change+14.3% | Agricultural / acreINR 1.7 L - INR 2.9 L |
| Kathimanipalle | Open plots / urban INR 800 representative rate / sq.yd | Previous open-plot rate700 | Change+14.3% | Agricultural / acreINR 1.7 L - INR 2.9 L |
| Krishnadasanapalle | Open plots / urban INR 800 representative rate / sq.yd | Previous open-plot rate700 | Change+14.3% | Agricultural / acreINR 1.7 L - INR 2.9 L |
| Noolakunta | Open plots / urban INR 800 representative rate / sq.yd | Previous open-plot rate700 | Change+14.3% | Agricultural / acreINR 1.7 L - INR 2.9 L |
| Paipalyam | Open plots / urban INR 800 representative rate / sq.yd | Previous open-plot rate700 | Change+14.3% | Agricultural / acreINR 1.7 L - INR 3.5 L |
| Palarlapalle | Open plots / urban INR 800 representative rate / sq.yd | Previous open-plot rate700 | Change+14.3% | Agricultural / acreINR 1.7 L - INR 2.9 L |
| Seegalapalle | Open plots / urban INR 800 representative rate / sq.yd | Previous open-plot rate700 | Change+14.3% | Agricultural / acreINR 1.7 L - INR 2.9 L |
| Vasanadu | Open plots / urban INR 800 representative rate / sq.yd | Previous open-plot rate700 | Change+14.3% | Agricultural / acreINR 1.7 L - INR 2.9 L |
| Vasanadugollapalle | Open plots / urban INR 800 representative rate / sq.yd | Previous open-plot rate700 | Change+14.3% | Agricultural / acreINR 1.7 L - INR 2.9 L |
| Adavimulakapalle | Open plots / urban INR 560 representative rate / sq.yd | Previous open-plot rate500 | Change+12% | Agricultural / acreINR 1.7 L - INR 2.9 L |
| Avulanatham | Open plots / urban INR 560 representative rate / sq.yd | Previous open-plot rate500 | Change+12% | Agricultural / acreINR 1.7 L - INR 2.9 L |
| Bathalapalle | Open plots / urban INR 560 representative rate / sq.yd | Previous open-plot rate500 | Change+12% | Agricultural / acreINR 1.7 L - INR 2.9 L |
| Bodaguttapalle | Open plots / urban INR 560 representative rate / sq.yd | Previous open-plot rate500 | Change+12% | Agricultural / acreINR 1.7 L - INR 2.9 L |
| Chalrlapalle | Open plots / urban INR 560 representative rate / sq.yd | Previous open-plot rate500 | Change+12% | Agricultural / acreINR 1.7 L - INR 2.9 L |
| Chekkunmatham | Open plots / urban INR 560 representative rate / sq.yd | Previous open-plot rate500 | Change+12% | Agricultural / acreINR 1.7 L - INR 2.9 L |
| Chinna Boggupalle | Open plots / urban INR 560 representative rate / sq.yd | Previous open-plot rate500 | Change+12% | Agricultural / acreINR 1.7 L - INR 2.9 L |
| Chinnaobba | Open plots / urban INR 560 representative rate / sq.yd | Previous open-plot rate500 | Change+12% | Agricultural / acreINR 1.7 L - INR 2.9 L |
| Dasegowniyur | Open plots / urban INR 560 representative rate / sq.yd | Previous open-plot rate500 | Change+12% | Agricultural / acreINR 1.7 L - INR 2.9 L |
| Gattappanayanipalle | Open plots / urban INR 560 representative rate / sq.yd | Previous open-plot rate500 | Change+12% | Agricultural / acreINR 1.7 L - INR 2.9 L |
| Gudlakadirepalle | Open plots / urban INR 560 representative rate / sq.yd | Previous open-plot rate500 | Change+12% | Agricultural / acreINR 1.7 L - INR 2.9 L |
| Gundlanayanipalle | Open plots / urban INR 560 representative rate / sq.yd | Previous open-plot rate500 | Change+12% | Agricultural / acreINR 1.7 L - INR 2.9 L |
| Jarugu | Open plots / urban INR 560 representative rate / sq.yd | Previous open-plot rate500 | Change+12% | Agricultural / acreINR 1.7 L - INR 2.9 L |
| Kakimadugu | Open plots / urban INR 560 representative rate / sq.yd | Previous open-plot rate500 | Change+12% | Agricultural / acreINR 1.7 L - INR 2.9 L |
| Kanamapacharlapalle | Open plots / urban INR 560 representative rate / sq.yd | Previous open-plot rate500 | Change+12% | Agricultural / acreINR 1.7 L - INR 2.9 L |
| Kangundi | Open plots / urban INR 560 representative rate / sq.yd | Previous open-plot rate500 | Change+12% | Agricultural / acreINR 1.7 L - INR 2.9 L |
| Kangundi R.F. | Open plots / urban INR 560 representative rate / sq.yd | Previous open-plot rate500 | Change+12% | Agricultural / acreINR 1.7 L - INR 2.9 L |
| Koormanipalle | Open plots / urban INR 560 representative rate / sq.yd | Previous open-plot rate500 | Change+12% | Agricultural / acreINR 1.7 L - INR 2.9 L |
| Kothapalle | Open plots / urban INR 560 representative rate / sq.yd | Previous open-plot rate500 | Change+12% | Agricultural / acreINR 1.7 L - INR 2.9 L |
| Kungegowniyur | Open plots / urban INR 560 representative rate / sq.yd | Previous open-plot rate500 | Change+12% | Agricultural / acreINR 1.7 L - INR 2.9 L |
| Kuttiganipalle | Open plots / urban INR 560 representative rate / sq.yd | Previous open-plot rate500 | Change+12% | Agricultural / acreINR 1.7 L - INR 2.9 L |
| Marapalle | Open plots / urban INR 560 representative rate / sq.yd | Previous open-plot rate500 | Change+12% | Agricultural / acreINR 1.7 L - INR 2.9 L |
| Mittapalle | Open plots / urban INR 560 representative rate / sq.yd | Previous open-plot rate500 | Change+12% | Agricultural / acreINR 1.7 L - INR 2.9 L |
| Mittapalle Bit-1 | Open plots / urban INR 560 representative rate / sq.yd | Previous open-plot rate500 | Change+12% | Agricultural / acreINR 1.7 L - INR 2.9 L |
| Mittapalle Bit-2 | Open plots / urban INR 560 representative rate / sq.yd | Previous open-plot rate500 | Change+12% | Agricultural / acreINR 1.7 L - INR 2.9 L |
| Mulakalapalle | Open plots / urban INR 560 representative rate / sq.yd | Previous open-plot rate500 | Change+12% | Agricultural / acreINR 1.7 L - INR 2.9 L |
| Nimmakampalle | Open plots / urban INR 560 representative rate / sq.yd | Previous open-plot rate500 | Change+12% | Agricultural / acreINR 1.7 L - INR 2.9 L |
| Pedda Boggupallle | Open plots / urban INR 560 representative rate / sq.yd | Previous open-plot rate500 | Change+12% | Agricultural / acreINR 1.7 L - INR 2.9 L |
| Peddagopanapalle | Open plots / urban INR 560 representative rate / sq.yd | Previous open-plot rate500 | Change+12% | Agricultural / acreINR 1.7 L - INR 2.9 L |
| Porakuntlapalle | Open plots / urban INR 560 representative rate / sq.yd | Previous open-plot rate500 | Change+12% | Agricultural / acreINR 1.7 L - INR 2.9 L |
| Rajanam | Open plots / urban INR 560 representative rate / sq.yd | Previous open-plot rate500 | Change+12% | Agricultural / acreINR 1.7 L - INR 2.9 L |
| Sajjalapalle | Open plots / urban INR 560 representative rate / sq.yd | Previous open-plot rate500 | Change+12% | Agricultural / acreINR 1.7 L - INR 2.9 L |
| Sammaguttapalle | Open plots / urban INR 560 representative rate / sq.yd | Previous open-plot rate500 | Change+12% | Agricultural / acreINR 1.7 L - INR 2.9 L |
| Tsadamur | Open plots / urban INR 560 representative rate / sq.yd | Previous open-plot rate500 | Change+12% | Agricultural / acreINR 1.7 L - INR 2.9 L |
| Urinayanikothur | Open plots / urban INR 560 representative rate / sq.yd | Previous open-plot rate500 | Change+12% | Agricultural / acreINR 1.7 L - INR 2.9 L |
| Urinayanipalle | Open plots / urban INR 560 representative rate / sq.yd | Previous open-plot rate500 | Change+12% | Agricultural / acreINR 1.7 L - INR 2.9 L |
| Urlaobanapalle | Open plots / urban INR 560 representative rate / sq.yd | Previous open-plot rate500 | Change+12% | Agricultural / acreINR 1.7 L - INR 2.9 L |
| Varadanur | Open plots / urban INR 560 representative rate / sq.yd | Previous open-plot rate500 | Change+12% | Agricultural / acreINR 1.7 L - INR 2.9 L |
| Venkatesapuram | Open plots / urban INR 560 representative rate / sq.yd | Previous open-plot rate500 | Change+12% | Agricultural / acreINR 1.7 L - INR 2.9 L |
| Yanadipalle | Open plots / urban INR 560 representative rate / sq.yd | Previous open-plot rate500 | Change+12% | Agricultural / acreINR 1.7 L - INR 2.9 L |
Source: portal-native Andhra Pradesh government rates (IGRS Market Value, FY 2025-26). A representative open-plot rate is the portal's all-localities rate when present, otherwise the median of the location's published locality rates. Implausible source bounds are withheld instead of repeated as verified rates. For informational use only - confirm the exact value for your specific plot with the Sub-Registrar's Office before any transaction.
Kuppam guidance value - frequently asked questions
What is the guidance value in Kuppam mandal, Chittoor?
As per IGRS Market Value FY 2025-26, government guidance values across 68 villages in Kuppam mandal range from INR 560 to INR 4,600 per square yard, with a median representative rate of INR 560. A representative rate summarises multiple official locality rates where a location has more than one. Confirm the exact plot rate with the Sub-Registrar's Office.
Which village has the highest guidance value in Kuppam mandal?
Kuppam (Urban) has the highest representative open-plot rate in Kuppam mandal at INR 4,600 per square yard, and Yanadipalle the lowest at INR 560 (IGRS Market Value FY 2025-26).
How does Kuppam compare with other mandals in Chittoor?
By median representative open-plot rate, Kuppam ranks 20 of 30 mandals in Chittoor district (mid-range). The highest-rate mandal in Chittoor is Chittoor Urban, with a median representative rate of INR 5,500 per square yard.
What is the guidance value of Kuppam (Urban)?
The representative open-plot rate for Kuppam (Urban) in Kuppam mandal, Chittoor district is INR 4,600 per square yard (IGRS Market Value FY 2025-26). Official locality rates range from INR 3,400 to INR 6,300 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Bairuganipalle (Rural)?
The representative open-plot rate for Bairuganipalle (Rural) in Kuppam mandal, Chittoor district is INR 2,000 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 2,000 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Chinnakurbalapalle?
The representative open-plot rate for Chinnakurbalapalle in Kuppam mandal, Chittoor district is INR 1,700 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,700 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Bevanapalle?
The representative open-plot rate for Bevanapalle in Kuppam mandal, Chittoor district is INR 1,600 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,600 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Ekarlapalle?
The representative open-plot rate for Ekarlapalle in Kuppam mandal, Chittoor district is INR 1,600 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,600 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Ponnangur?
The representative open-plot rate for Ponnangur in Kuppam mandal, Chittoor district is INR 1,400 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,400 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Nadimur?
The representative open-plot rate for Nadimur in Kuppam mandal, Chittoor district is INR 1,100 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,100 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Pedda Bangarunatham?
The representative open-plot rate for Pedda Bangarunatham in Kuppam mandal, Chittoor district is INR 1,100 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,100 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Vendugampalle?
The representative open-plot rate for Vendugampalle in Kuppam mandal, Chittoor district is INR 1,100 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,100 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Mettakadinuru?
The representative open-plot rate for Mettakadinuru in Kuppam mandal, Chittoor district is INR 1,000 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,000 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Adavi Budugur?
The representative open-plot rate for Adavi Budugur in Kuppam mandal, Chittoor district is INR 800 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 800 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Bandasettialle (Rural)?
The representative open-plot rate for Bandasettialle (Rural) in Kuppam mandal, Chittoor district is INR 800 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 800 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Bandasettipalle Bit-1?
The representative open-plot rate for Bandasettipalle Bit-1 in Kuppam mandal, Chittoor district is INR 800 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 800 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Bandasettipalle Bit-2?
The representative open-plot rate for Bandasettipalle Bit-2 in Kuppam mandal, Chittoor district is INR 800 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 800 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Boggupalle?
The representative open-plot rate for Boggupalle in Kuppam mandal, Chittoor district is INR 800 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 800 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Chinna Bangaruntham?
The representative open-plot rate for Chinna Bangaruntham in Kuppam mandal, Chittoor district is INR 800 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 800 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Ellajjanuru?
The representative open-plot rate for Ellajjanuru in Kuppam mandal, Chittoor district is INR 800 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 800 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Gonugur?
The representative open-plot rate for Gonugur in Kuppam mandal, Chittoor district is INR 800 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 800 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Guttapalle?
The representative open-plot rate for Guttapalle in Kuppam mandal, Chittoor district is INR 800 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 800 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Kamathamur?
The representative open-plot rate for Kamathamur in Kuppam mandal, Chittoor district is INR 800 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 800 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Kathimanipalle?
The representative open-plot rate for Kathimanipalle in Kuppam mandal, Chittoor district is INR 800 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 800 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Krishnadasanapalle?
The representative open-plot rate for Krishnadasanapalle in Kuppam mandal, Chittoor district is INR 800 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 800 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Noolakunta?
The representative open-plot rate for Noolakunta in Kuppam mandal, Chittoor district is INR 800 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 800 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Paipalyam?
The representative open-plot rate for Paipalyam in Kuppam mandal, Chittoor district is INR 800 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 800 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Palarlapalle?
The representative open-plot rate for Palarlapalle in Kuppam mandal, Chittoor district is INR 800 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 800 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
