Land Value in Chittoor District
Portal-native government rates across 30 mandals and 775 locations in Chittoor district, Andhra Pradesh. Pick a mandal to see each location's representative open-plot rate, official locality range, and agricultural range where available. IGRS Market Value FY 2025-26.
These are government guidance values, not market prices. What this means
Guidance value (the government's own term is market value) is the minimum rate the state sets for registration and stamp duty. Actual sale prices in Chittoor district are usually higher, and Assetly does not estimate them from this data. A location can carry several official locality rates, so figures here are labelled as a representative rate and shown with the published range where available.
Representative open-plot rates: INR 480 to INR 15,900 per sq.yd (median representative rate INR 600).
Mandals in Chittoor, by representative open-plot rate
| Mandal | Locations | Median rate | Highest rate |
|---|---|---|---|
| Chittoor Urban | 14 | INR 5,500/sq.yd | INR 15,900/sq.yd |
| Punganur | 2 | INR 1,500/sq.yd | INR 1,500/sq.yd |
| Nagari | 32 | INR 1,400/sq.yd | INR 9,400/sq.yd |
| Vijaya Puram | 18 | INR 1,000/sq.yd | INR 1,200/sq.yd |
| Rompicherla | 7 | INR 975/sq.yd | INR 1,700/sq.yd |
| Nindra | 15 | INR 900/sq.yd | INR 1,400/sq.yd |
| Bangarupalem | 27 | INR 800/sq.yd | INR 2,100/sq.yd |
| Gangavaram | 16 | INR 700/sq.yd | INR 3,200/sq.yd |
| Pulicherla | 15 | INR 675/sq.yd | INR 4,150/sq.yd |
| Puthalapattu | 21 | INR 675/sq.yd | INR 3,500/sq.yd |
| Irala | 18 | INR 650/sq.yd | INR 2,400/sq.yd |
| Yadamari | 24 | INR 650/sq.yd | INR 2,600/sq.yd |
| Karvetinagar | 26 | INR 640/sq.yd | INR 1,500/sq.yd |
| Baireddi Palle | 25 | INR 600/sq.yd | INR 3,500/sq.yd |
| Chowdepalle | 1 | INR 600/sq.yd | INR 600/sq.yd |
| Pedda Panjani | 26 | INR 600/sq.yd | INR 1,150/sq.yd |
| Thavanampalle | 24 | INR 600/sq.yd | INR 2,200/sq.yd |
| Venkatagiri Kota | 33 | INR 600/sq.yd | INR 5,200/sq.yd |
| Gudi Palle | 49 | INR 560/sq.yd | INR 1,100/sq.yd |
| Kuppam | 68 | INR 560/sq.yd | INR 4,600/sq.yd |
| Rama Kuppam | 39 | INR 560/sq.yd | INR 2,300/sq.yd |
| Santhi Puram | 60 | INR 560/sq.yd | INR 2,300/sq.yd |
| Srirangarajapuram | 38 | INR 540/sq.yd | INR 1,500/sq.yd |
| Veduru Kuppam | 32 | INR 540/sq.yd | INR 1,840/sq.yd |
| Chittoor | 26 | INR 500/sq.yd | INR 1,900/sq.yd |
| Gangadhara Nellore | 35 | INR 500/sq.yd | INR 2,400/sq.yd |
| Gudipala | 31 | INR 500/sq.yd | INR 1,270/sq.yd |
| Palamaner | 17 | INR 500/sq.yd | INR 7,500/sq.yd |
| Palasamudram | 19 | INR 500/sq.yd | INR 920/sq.yd |
| Penumuru | 17 | INR 500/sq.yd | INR 6,400/sq.yd |
← Back to the Andhra Pradesh map
Source: Andhra Pradesh government guidance values (IGRS Market Value, FY 2025-26), aggregated by Assetly for reference. For informational use only - confirm the exact value for your specific plot with the Sub-Registrar's Office before any transaction.
