Land Value in Anakapalli District
Portal-native government rates across 24 mandals and 723 locations in Anakapalli district, Andhra Pradesh. Pick a mandal to see each location's representative open-plot rate, official locality range, and agricultural range where available. IGRS Market Value FY 2025-26.
These are government guidance values, not market prices. What this means
Guidance value (the government's own term is market value) is the minimum rate the state sets for registration and stamp duty. Actual sale prices in Anakapalli district are usually higher, and Assetly does not estimate them from this data. A location can carry several official locality rates, so figures here are labelled as a representative rate and shown with the published range where available.
Representative open-plot rates: INR 1,000 to INR 22,000 per sq.yd (median representative rate INR 1,500).
Mandals in Anakapalli, by representative open-plot rate
| Mandal | Locations | Median rate | Highest rate |
|---|---|---|---|
| Paravada | 20 | INR 6,000/sq.yd | INR 12,000/sq.yd |
| Sabbavaram | 35 | INR 5,000/sq.yd | INR 12,000/sq.yd |
| Anakapalli | 40 | INR 4,000/sq.yd | INR 22,000/sq.yd |
| Kasimkota | 27 | INR 4,000/sq.yd | INR 11,000/sq.yd |
| Munagapaka | 28 | INR 4,000/sq.yd | INR 9,000/sq.yd |
| Atchutapuram | 34 | INR 2,750/sq.yd | INR 5,000/sq.yd |
| Yelamanchili | 16 | INR 2,750/sq.yd | INR 7,500/sq.yd |
| S Rayavaram | 22 | INR 2,500/sq.yd | INR 6,000/sq.yd |
| Rambilli | 31 | INR 2,400/sq.yd | INR 4,000/sq.yd |
| Narsipatnam | 14 | INR 2,000/sq.yd | INR 6,000/sq.yd |
| Payakaraopeta | 19 | INR 1,800/sq.yd | INR 8,000/sq.yd |
| Makavarapalem | 25 | INR 1,600/sq.yd | INR 3,000/sq.yd |
| Butchayyapeta | 40 | INR 1,500/sq.yd | INR 3,000/sq.yd |
| Cheedikada | 34 | INR 1,500/sq.yd | INR 3,000/sq.yd |
| Chodavaram | 31 | INR 1,500/sq.yd | INR 4,000/sq.yd |
| Devarapalle | 41 | INR 1,500/sq.yd | INR 3,500/sq.yd |
| K Kotapadu | 32 | INR 1,500/sq.yd | INR 3,000/sq.yd |
| Nakkapalli | 31 | INR 1,500/sq.yd | INR 5,000/sq.yd |
| Ravikamatham | 33 | INR 1,500/sq.yd | INR 3,000/sq.yd |
| Golugonda | 35 | INR 1,200/sq.yd | INR 2,200/sq.yd |
| Kotauratla | 21 | INR 1,200/sq.yd | INR 3,000/sq.yd |
| Nathavaram | 31 | INR 1,200/sq.yd | INR 3,000/sq.yd |
| Rolugunta | 30 | INR 1,200/sq.yd | INR 1,800/sq.yd |
| Madugula | 53 | INR 1,000/sq.yd | INR 3,000/sq.yd |
← Back to the Andhra Pradesh map
Source: Andhra Pradesh government guidance values (IGRS Market Value, FY 2025-26), aggregated by Assetly for reference. For informational use only - confirm the exact value for your specific plot with the Sub-Registrar's Office before any transaction.
