Land Value in Rangareddy District
Portal-native government rates across 27 mandals and 603 locations in Rangareddy district, Telangana. Pick a mandal to see each location's representative open-plot rate, official locality range, and agricultural range where available. Bhu Bharati FY 2026-27.
These are government guidance values, not market prices. What this means
Guidance value (the government's own term is market value) is the minimum rate the state sets for registration and stamp duty. Actual sale prices in Rangareddy district are usually higher, and Assetly does not estimate them from this data. A location can carry several official locality rates, so figures here are labelled as a representative rate and shown with the published range where available.
Representative open-plot rates: INR 1,100 to INR 78,600 per sq.yd (median representative rate INR 3,700).
Mandals in Rangareddy, by representative open-plot rate
| Mandal | Locations | Median rate | Highest rate |
|---|---|---|---|
| Srilingampalle | 27 | INR 78,600/sq.yd | INR 78,600/sq.yd |
| Saroornagar | 13 | INR 30,500/sq.yd | INR 40,100/sq.yd |
| Gandipet | 24 | INR 22,600/sq.yd | INR 47,600/sq.yd |
| Hayathnagar | 6 | INR 17,900/sq.yd | INR 25,400/sq.yd |
| Rajendranagar | 15 | INR 17,900/sq.yd | INR 46,800/sq.yd |
| Balapur | 17 | INR 9,300/sq.yd | INR 22,100/sq.yd |
| Maheshwaram | 34 | INR 4,900/sq.yd | INR 16,700/sq.yd |
| Shamshabad | 44 | INR 4,200/sq.yd | INR 19,700/sq.yd |
| Abdullapurmet | 34 | INR 3,700/sq.yd | INR 10,000/sq.yd |
| Chevella | 36 | INR 3,700/sq.yd | INR 6,200/sq.yd |
| Moinabad | 27 | INR 3,700/sq.yd | INR 9,200/sq.yd |
| Shankarpalle | 28 | INR 3,700/sq.yd | INR 16,000/sq.yd |
| Ibrahimpatnam | 29 | INR 3,200/sq.yd | INR 4,200/sq.yd |
| Kandukur | 29 | INR 3,200/sq.yd | INR 5,600/sq.yd |
| Kothur | 12 | INR 3,200/sq.yd | INR 3,700/sq.yd |
| Manchal | 24 | INR 3,200/sq.yd | INR 3,200/sq.yd |
| Nandigama | 5 | INR 3,200/sq.yd | INR 3,700/sq.yd |
| Shabad | 25 | INR 3,200/sq.yd | INR 4,800/sq.yd |
| Farooqnagar | 36 | INR 3,000/sq.yd | INR 8,000/sq.yd |
| Kadthal | 15 | INR 2,000/sq.yd | INR 3,700/sq.yd |
| Amangal | 9 | INR 1,500/sq.yd | INR 3,200/sq.yd |
| Keshampeta | 20 | INR 1,500/sq.yd | INR 2,100/sq.yd |
| Kondurg | 20 | INR 1,500/sq.yd | INR 3,000/sq.yd |
| Madgul | 15 | INR 1,500/sq.yd | INR 2,000/sq.yd |
| Talakondapally | 21 | INR 1,500/sq.yd | INR 3,200/sq.yd |
| Yacharam | 20 | INR 1,500/sq.yd | INR 3,200/sq.yd |
| Chowdergudem | 18 | INR 1,300/sq.yd | INR 1,500/sq.yd |
Source: Telangana government guidance values (Bhu Bharati, FY 2026-27), aggregated by Assetly for reference. For informational use only - confirm the exact value for your specific plot with the Sub-Registrar's Office before any transaction.
