Land Value in Palasa, Srikakulam
Portal-native government rates for 77 locations in Palasa mandal, Srikakulam district, Andhra Pradesh. Open-plot and urban rates are per square yard; agricultural ranges are per acre where the source provides them. IGRS Market Value FY 2025-26.
These are government guidance values, not market prices. What this means
Guidance value (the government's own term is market value) is the minimum rate the state sets for registration and stamp duty. Actual sale prices in Palasa mandal are usually higher, and Assetly does not estimate them from this data. A location can carry several official locality rates, so figures here are labelled as a representative rate and shown with the published range where available.
- Lowest
- INR 1,200
- Median representative
- INR 1,300
- Highest
- INR 6,850
Highest representative rate
Palasa
INR 6,850 per sq.yd
Position in Srikakulam district
Ranks 14 of 30 mandals by median representative rate (mid-range). Highest: Srikakulam (INR 2,500).
| Portal location | Representative open-plot rate (INR/sq.yd) | Previous | Change | Agricultural range (per acre) |
|---|---|---|---|---|
| Palasa | Open plots / urban INR 6,850 representative rate / sq.yd range 6,000-28,000 | Previous open-plot rate5,500 | Change+24.5% | Agricultural / acreINR 20.0 L - INR 21.0 L |
| Brahmanatarla | Open plots / urban INR 2,200 representative rate / sq.yd | Previous open-plot rate2,000 | Change+10% | Agricultural / acreINR 7.9 L - INR 8.4 L |
| Sunnadevi | Open plots / urban INR 2,200 representative rate / sq.yd | Previous open-plot rate2,000 | Change+10% | Agricultural / acreINR 7.9 L - INR 9.0 L |
| Boddapadu | Open plots / urban INR 2,000 representative rate / sq.yd | Previous open-plot rate1,800 | Change+11.1% | Agricultural / acreINR 8.4 L - INR 9.8 L |
| Neelavathi | Open plots / urban INR 2,000 representative rate / sq.yd | Previous open-plot rate1,800 | Change+11.1% | Agricultural / acreINR 8.4 L - INR 9.8 L |
| Raghunadhapuram | Open plots / urban INR 2,000 representative rate / sq.yd | Previous open-plot rate- | Change- | Agricultural / acreINR 7.9 L - INR 8.4 L |
| Sasanam | Open plots / urban INR 1,800 representative rate / sq.yd | Previous open-plot rate1,430 | Change+25.9% | Agricultural / acreINR 6.0 L |
| Garudakhandi | Open plots / urban INR 1,450 representative rate / sq.yd | Previous open-plot rate1,100 | Change+31.8% | Agricultural / acreINR 6.5 L |
| Allukhola | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,100 | Change+18.2% | Agricultural / acreINR 6.0 L |
| Amalakudia | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,100 | Change+18.2% | Agricultural / acreINR 6.0 L |
| Bantukotturu | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,100 | Change+18.2% | Agricultural / acreINR 6.0 L |
| Chinanchala | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,100 | Change+18.2% | Agricultural / acreINR 6.0 L |
| Edurapalle | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,100 | Change+18.2% | Agricultural / acreINR 6.0 L |
| Ganguvada | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,100 | Change+18.2% | Agricultural / acreINR 6.0 L |
| Godavaripuram | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,100 | Change+18.2% | Agricultural / acreINR 6.0 L |
| Gopalapuram | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,100 | Change+18.2% | Agricultural / acreINR 6.0 L |
| Gopivallabhapuram | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,100 | Change+18.2% | Agricultural / acreINR 6.0 L |
| Gurudasupuram | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,100 | Change+18.2% | Agricultural / acreINR 6.0 L |
| Jagannadhapuram | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,100 | Change+18.2% | Agricultural / acreINR 6.0 L |
| Kaijola | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,100 | Change+18.2% | Agricultural / acreINR 6.0 L |
| Kambrigam | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,100 | Change+18.2% | Agricultural / acreINR 6.0 L |
| Kantragada | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,100 | Change+18.2% | Agricultural / acreINR 6.0 L |
| Kedaripuram | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,100 | Change+18.2% | Agricultural / acreINR 6.0 L |
| Kesipuram | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,100 | Change+18.2% | Agricultural / acreINR 6.0 L |
| Kistupuram | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,100 | Change+18.2% | Agricultural / acreINR 6.0 L |
| Koita | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,100 | Change+18.2% | Agricultural / acreINR 6.0 L |
| Kothajagadevapuram | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,100 | Change+18.2% | Agricultural / acreINR 6.0 L |
| Laxmipuram | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,100 | Change+18.2% | Agricultural / acreINR 6.0 L |
| Loddabhadra | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,100 | Change+18.2% | Agricultural / acreINR 6.0 L |
| Lothuru | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,100 | Change+18.2% | Agricultural / acreINR 6.0 L |
| Mahadevipuram | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,100 | Change+18.2% | Agricultural / acreINR 6.0 L |
| Maradarajapuram | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,100 | Change+18.2% | Agricultural / acreINR 6.0 L |
| Modugulaputti | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,100 | Change+18.2% | Agricultural / acreINR 6.0 L |
| Neelibhadra | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,100 | Change+18.2% | Agricultural / acreINR 6.0 L |
| Pandasasanam | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,100 | Change+18.2% | Agricultural / acreINR 6.0 L |
| Pathajagadevapuram | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,100 | Change+18.2% | Agricultural / acreINR 6.0 L |
| Pedanchala | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,100 | Change+18.2% | Agricultural / acreINR 6.0 L |
| Peddanarayanapuram | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,100 | Change+18.2% | Agricultural / acreINR 6.0 L |
| Potriya | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,100 | Change+18.2% | Agricultural / acreINR 6.0 L |
| Purnabhadra | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,100 | Change+18.2% | Agricultural / acreINR 6.0 L |
| Rajagopalapuram | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,100 | Change+18.2% | Agricultural / acreINR 6.0 L |
| Ramakrishnapuram | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,100 | Change+18.2% | Agricultural / acreINR 6.0 L |
| Rentikota | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,100 | Change+18.2% | Agricultural / acreINR 6.0 L |
| S.Govindapuram | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,100 | Change+18.2% | Agricultural / acreINR 5.0 L |
| Sariyapalle | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,100 | Change+18.2% | Agricultural / acreINR 6.0 L |
| Sogodiya | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,100 | Change+18.2% | Agricultural / acreINR 6.0 L |
| Sunnada | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,100 | Change+18.2% | Agricultural / acreINR 6.0 L |
| Tarlakota | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,100 | Change+18.2% | Agricultural / acreINR 6.0 L |
| Tekkalipatnam | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,100 | Change+18.2% | Agricultural / acreINR 6.0 L |
| Totavooru | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,100 | Change+18.2% | Agricultural / acreINR 6.0 L |
| Veera Ramachandrapuram | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,100 | Change+18.2% | Agricultural / acreINR 6.0 L |
| Veerabhadrapuram | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,100 | Change+18.2% | Agricultural / acreINR 6.0 L |
| Mamidimettu | Open plots / urban INR 1,200 representative rate / sq.yd | Previous open-plot rate1,000 | Change+20% | Agricultural / acreINR 6.0 L - INR 8.0 L |
| Rangoi | Open plots / urban INR 1,200 representative rate / sq.yd | Previous open-plot rate660 | Change+81.8% | Agricultural / acreINR 6.0 L - INR 8.0 L |
| Adivikotturu | Open plots / urban - representative rate / sq.yd | Previous open-plot rate- | Change- | Agricultural / acreINR 20.0 L - INR 21.0 L |
| Ambusoli | Open plots / urban - representative rate / sq.yd | Previous open-plot rate- | Change- | Agricultural / acreINR 20.0 L - INR 21.0 L |
| Ananthapuram | Open plots / urban - representative rate / sq.yd | Previous open-plot rate- | Change- | Agricultural / acreINR 20.0 L - INR 21.0 L |
| Antharakudda | Open plots / urban - representative rate / sq.yd | Previous open-plot rate- | Change- | Agricultural / acreINR 20.0 L - INR 21.0 L |
| Chinabadam | Open plots / urban - representative rate / sq.yd | Previous open-plot rate- | Change- | Agricultural / acreINR 20.0 L - INR 21.0 L |
| Gudari | Open plots / urban - representative rate / sq.yd | Previous open-plot rate- | Change- | Agricultural / acreINR 20.0 L - INR 21.0 L |
| Ingiligam | Open plots / urban - representative rate / sq.yd | Previous open-plot rate- | Change- | Agricultural / acreINR 22.8 L - INR 24.5 L |
| Ittapadu | Open plots / urban - representative rate / sq.yd | Previous open-plot rate- | Change- | Agricultural / acreINR 20.0 L - INR 21.0 L |
| Jayaramachandrapuram | Open plots / urban - representative rate / sq.yd | Previous open-plot rate- | Change- | Agricultural / acreINR 20.0 L - INR 21.0 L |
| Kosangipuram | Open plots / urban - representative rate / sq.yd | Previous open-plot rate- | Change- | Agricultural / acreINR 20.0 L - INR 21.0 L |
| Meelagarampadu | Open plots / urban - representative rate / sq.yd | Previous open-plot rate- | Change- | Agricultural / acreINR 20.0 L - INR 21.0 L |
| Mogilipadu | Open plots / urban - representative rate / sq.yd | Previous open-plot rate- | Change- | Agricultural / acreINR 20.0 L - INR 21.0 L |
| Narsipuram | Open plots / urban - representative rate / sq.yd | Previous open-plot rate- | Change- | Agricultural / acreINR 20.0 L - INR 21.0 L |
| Nemali | Open plots / urban - representative rate / sq.yd | Previous open-plot rate- | Change- | Agricultural / acreINR 20.0 L - INR 21.0 L |
| Padmanabhapuram | Open plots / urban - representative rate / sq.yd | Previous open-plot rate- | Change- | Agricultural / acreINR 20.0 L - INR 21.0 L |
| Parasamba | Open plots / urban - representative rate / sq.yd | Previous open-plot rate- | Change- | Agricultural / acreINR 20.0 L - INR 21.0 L |
| Payakarampuram | Open plots / urban - representative rate / sq.yd | Previous open-plot rate- | Change- | Agricultural / acreINR 20.0 L - INR 21.0 L |
| Pentibhadra | Open plots / urban - representative rate / sq.yd | Previous open-plot rate- | Change- | Agricultural / acreINR 20.0 L - INR 21.0 L |
| Pesarapadu | Open plots / urban - representative rate / sq.yd | Previous open-plot rate- | Change- | Agricultural / acreINR 20.0 L - INR 21.0 L |
| Purushothapuram | Open plots / urban - representative rate / sq.yd | Previous open-plot rate- | Change- | Agricultural / acreINR 20.0 L - INR 21.0 L |
| Rajapuram | Open plots / urban - representative rate / sq.yd | Previous open-plot rate- | Change- | Agricultural / acreINR 20.0 L - INR 21.0 L |
| Tallabhadra | Open plots / urban - representative rate / sq.yd | Previous open-plot rate- | Change- | Agricultural / acreINR 20.0 L - INR 21.0 L |
| Udayapuram | Open plots / urban - representative rate / sq.yd | Previous open-plot rate- | Change- | Agricultural / acreINR 20.0 L - INR 21.0 L |
Source: portal-native Andhra Pradesh government rates (IGRS Market Value, FY 2025-26). A representative open-plot rate is the portal's all-localities rate when present, otherwise the median of the location's published locality rates. Implausible source bounds are withheld instead of repeated as verified rates. For informational use only - confirm the exact value for your specific plot with the Sub-Registrar's Office before any transaction.
Palasa guidance value - frequently asked questions
What is the guidance value in Palasa mandal, Srikakulam?
As per IGRS Market Value FY 2025-26, government guidance values across 77 villages in Palasa mandal range from INR 1,200 to INR 6,850 per square yard, with a median representative rate of INR 1,300. A representative rate summarises multiple official locality rates where a location has more than one. Confirm the exact plot rate with the Sub-Registrar's Office.
Which village has the highest guidance value in Palasa mandal?
Palasa has the highest representative open-plot rate in Palasa mandal at INR 6,850 per square yard, and Rangoi the lowest at INR 1,200 (IGRS Market Value FY 2025-26).
How does Palasa compare with other mandals in Srikakulam?
By median representative open-plot rate, Palasa ranks 14 of 30 mandals in Srikakulam district (mid-range). The highest-rate mandal in Srikakulam is Srikakulam, with a median representative rate of INR 2,500 per square yard.
What is the guidance value of Palasa?
The representative open-plot rate for Palasa in Palasa mandal, Srikakulam district is INR 6,850 per square yard (IGRS Market Value FY 2025-26). Official locality rates range from INR 6,000 to INR 28,000 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Brahmanatarla?
The representative open-plot rate for Brahmanatarla in Palasa mandal, Srikakulam district is INR 2,200 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 2,200 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Sunnadevi?
The representative open-plot rate for Sunnadevi in Palasa mandal, Srikakulam district is INR 2,200 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 2,200 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Boddapadu?
The representative open-plot rate for Boddapadu in Palasa mandal, Srikakulam district is INR 2,000 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 2,000 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Neelavathi?
The representative open-plot rate for Neelavathi in Palasa mandal, Srikakulam district is INR 2,000 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 2,000 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Raghunadhapuram?
The representative open-plot rate for Raghunadhapuram in Palasa mandal, Srikakulam district is INR 2,000 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 2,000 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Sasanam?
The representative open-plot rate for Sasanam in Palasa mandal, Srikakulam district is INR 1,800 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,800 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Garudakhandi?
The representative open-plot rate for Garudakhandi in Palasa mandal, Srikakulam district is INR 1,450 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,450 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Allukhola?
The representative open-plot rate for Allukhola in Palasa mandal, Srikakulam district is INR 1,300 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,300 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Amalakudia?
The representative open-plot rate for Amalakudia in Palasa mandal, Srikakulam district is INR 1,300 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,300 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Bantukotturu?
The representative open-plot rate for Bantukotturu in Palasa mandal, Srikakulam district is INR 1,300 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,300 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Chinanchala?
The representative open-plot rate for Chinanchala in Palasa mandal, Srikakulam district is INR 1,300 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,300 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Edurapalle?
The representative open-plot rate for Edurapalle in Palasa mandal, Srikakulam district is INR 1,300 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,300 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Ganguvada?
The representative open-plot rate for Ganguvada in Palasa mandal, Srikakulam district is INR 1,300 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,300 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Godavaripuram?
The representative open-plot rate for Godavaripuram in Palasa mandal, Srikakulam district is INR 1,300 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,300 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Gopalapuram?
The representative open-plot rate for Gopalapuram in Palasa mandal, Srikakulam district is INR 1,300 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,300 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Gopivallabhapuram?
The representative open-plot rate for Gopivallabhapuram in Palasa mandal, Srikakulam district is INR 1,300 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,300 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Gurudasupuram?
The representative open-plot rate for Gurudasupuram in Palasa mandal, Srikakulam district is INR 1,300 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,300 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Jagannadhapuram?
The representative open-plot rate for Jagannadhapuram in Palasa mandal, Srikakulam district is INR 1,300 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,300 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Kaijola?
The representative open-plot rate for Kaijola in Palasa mandal, Srikakulam district is INR 1,300 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,300 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Kambrigam?
The representative open-plot rate for Kambrigam in Palasa mandal, Srikakulam district is INR 1,300 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,300 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Kantragada?
The representative open-plot rate for Kantragada in Palasa mandal, Srikakulam district is INR 1,300 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,300 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Kedaripuram?
The representative open-plot rate for Kedaripuram in Palasa mandal, Srikakulam district is INR 1,300 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,300 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Kesipuram?
The representative open-plot rate for Kesipuram in Palasa mandal, Srikakulam district is INR 1,300 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,300 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Kistupuram?
The representative open-plot rate for Kistupuram in Palasa mandal, Srikakulam district is INR 1,300 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,300 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
