Land Value in Nandigam, Srikakulam
Portal-native government rates for 113 locations in Nandigam mandal, Srikakulam district, Andhra Pradesh. Open-plot and urban rates are per square yard; agricultural ranges are per acre where the source provides them. IGRS Market Value FY 2025-26.
These are government guidance values, not market prices. What this means
Guidance value (the government's own term is market value) is the minimum rate the state sets for registration and stamp duty. Actual sale prices in Nandigam mandal are usually higher, and Assetly does not estimate them from this data. A location can carry several official locality rates, so figures here are labelled as a representative rate and shown with the published range where available.
- Lowest
- INR 1,000
- Median representative
- INR 1,000
- Highest
- INR 2,500
Highest representative rate
Nandigam
INR 2,500 per sq.yd
Position in Srikakulam district
Ranks 27 of 30 mandals by median representative rate (one of the lower-value mandals). Highest: Srikakulam (INR 2,500).
| Portal location | Representative open-plot rate (INR/sq.yd) | Previous | Change | Agricultural range (per acre) |
|---|---|---|---|---|
| Nandigam | Open plots / urban INR 2,500 representative rate / sq.yd | Previous open-plot rate2,000 | Change+25% | Agricultural / acreINR 11.0 L - INR 16.0 L |
| Dimilida | Open plots / urban INR 1,800 representative rate / sq.yd | Previous open-plot rate1,500 | Change+20% | Agricultural / acreINR 7.5 L - INR 11.0 L |
| Peddalavunipalle | Open plots / urban INR 1,800 representative rate / sq.yd | Previous open-plot rate1,500 | Change+20% | Agricultural / acreINR 7.5 L - INR 11.0 L |
| Peddatamarapalli | Open plots / urban INR 1,800 representative rate / sq.yd | Previous open-plot rate1,500 | Change+20% | Agricultural / acreINR 7.5 L - INR 11.0 L |
| Prathapaviswanadhapuram | Open plots / urban INR 1,800 representative rate / sq.yd | Previous open-plot rate1,500 | Change+20% | Agricultural / acreINR 10.0 L - INR 12.0 L |
| Subhadrapuram | Open plots / urban INR 1,800 representative rate / sq.yd | Previous open-plot rate1,500 | Change+20% | Agricultural / acreINR 7.5 L - INR 11.0 L |
| Badagam | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,100 | Change+18.2% | Agricultural / acreINR 6.0 L |
| Cherukupalle | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,100 | Change+18.2% | Agricultural / acreINR 6.0 L |
| Jadyada | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,100 | Change+18.2% | Agricultural / acreINR 6.0 L |
| Karajada | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,100 | Change+18.2% | Agricultural / acreINR 6.0 L |
| Kaviti | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,100 | Change+18.2% | Agricultural / acreINR 6.0 L |
| Kothagraharam | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,100 | Change+18.2% | Agricultural / acreINR 6.0 L |
| Marlapadu | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,100 | Change+18.2% | Agricultural / acreINR 6.0 L |
| Panukuru | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,100 | Change+18.2% | Agricultural / acreINR 6.0 L |
| Pathrunivalasa | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,100 | Change+18.2% | Agricultural / acreINR 6.0 L |
| Peddabanapuram | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,100 | Change+18.2% | Agricultural / acreINR 6.0 L |
| Savarabanapuram | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,100 | Change+18.2% | Agricultural / acreINR 6.0 L |
| Banjeerupeta | Open plots / urban INR 1,100 representative rate / sq.yd | Previous open-plot rate880 | Change+25% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Borubhadra | Open plots / urban INR 1,100 representative rate / sq.yd | Previous open-plot rate880 | Change+25% | Agricultural / acreINR 6.8 L - INR 7.0 L |
| Chinnalavunipalle | Open plots / urban INR 1,100 representative rate / sq.yd | Previous open-plot rate880 | Change+25% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Chinnarigokarlapalli | Open plots / urban INR 1,100 representative rate / sq.yd | Previous open-plot rate880 | Change+25% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Chinnatamarapalli | Open plots / urban INR 1,100 representative rate / sq.yd | Previous open-plot rate880 | Change+25% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Devalabhadra | Open plots / urban INR 1,100 representative rate / sq.yd | Previous open-plot rate880 | Change+25% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Devupuram | Open plots / urban INR 1,100 representative rate / sq.yd | Previous open-plot rate880 | Change+25% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Dimmidijola | Open plots / urban INR 1,100 representative rate / sq.yd | Previous open-plot rate880 | Change+25% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Harshabada | Open plots / urban INR 1,100 representative rate / sq.yd | Previous open-plot rate880 | Change+25% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Kamadhenuvu | Open plots / urban INR 1,100 representative rate / sq.yd | Previous open-plot rate880 | Change+25% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Kanchivooru | Open plots / urban INR 1,100 representative rate / sq.yd | Previous open-plot rate880 | Change+25% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Kanithivooru | Open plots / urban INR 1,100 representative rate / sq.yd | Previous open-plot rate880 | Change+25% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Karlapudi | Open plots / urban INR 1,100 representative rate / sq.yd | Previous open-plot rate880 | Change+25% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Kondatemburu | Open plots / urban INR 1,100 representative rate / sq.yd | Previous open-plot rate880 | Change+25% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Lakhidasupuram | Open plots / urban INR 1,100 representative rate / sq.yd | Previous open-plot rate880 | Change+25% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Lattigam | Open plots / urban INR 1,100 representative rate / sq.yd | Previous open-plot rate880 | Change+25% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Manigam | Open plots / urban INR 1,100 representative rate / sq.yd | Previous open-plot rate880 | Change+25% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Nadupuram | Open plots / urban INR 1,100 representative rate / sq.yd | Previous open-plot rate880 | Change+25% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Narendrapuram | Open plots / urban INR 1,100 representative rate / sq.yd | Previous open-plot rate880 | Change+25% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Nowgam | Open plots / urban INR 1,100 representative rate / sq.yd | Previous open-plot rate880 | Change+25% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Pentavooru | Open plots / urban INR 1,100 representative rate / sq.yd | Previous open-plot rate880 | Change+25% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Routhupuram | Open plots / urban INR 1,100 representative rate / sq.yd | Previous open-plot rate880 | Change+25% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Temburu | Open plots / urban INR 1,100 representative rate / sq.yd | Previous open-plot rate880 | Change+25% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Agarlagokarlapalle | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Akularaghunadhapuram | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Anandapuram | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Annapuram | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Badabanda | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 6.8 L - INR 7.0 L |
| Bejjipalli | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Bellukola | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Beniavooru | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Bhairiboddapadu | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Bharanigam | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Bharthupuram | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Chinnaguruvooru | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Chinnalaxmipuram | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Deenabandupuram | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Devada | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Dodlaramachandrapuram | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 6.8 L - INR 7.0 L |
| Hanumanthulova | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Haridasupuram | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Hukumpeta | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Jammipeta | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Jayapuram | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Kaijola | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Kaliavooru | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Kandulagudem | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Kasirajukasipuram | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Khallada | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Komatooru | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Kotipalli | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Krishnarayapuram | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Madanapuram | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Madigapuram | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Majjigopalapuram | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Malliveedu | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Mamidipalle | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Mogilipadu | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Mojjuwada | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Mondrayavalasa | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Mukhundapuram | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Narsipuram | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Nelluru | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Padmapuram | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Palavalasa | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Panasalapadu | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Peddaguruvooru | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Peddalaxmipuram | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Peddinaidupeta | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Polavaram | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Pothuluru | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Radhajanaboddapadu | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Rampuram | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Sagarampeta | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Santhoshapuram | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Saradapuram | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Savarakothuru | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Savaralingupuram | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Savaraneelapuram | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Savararamakrishnapuram | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Savararampuram | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Savarasomanadhapuram | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Singupuram | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Sivarampuram | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Sontinooru | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Tamalapuram | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Thotaneelapuram | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Thurakalakota | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Totada | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Uddandabartupuram | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Uyyalapeta | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Vallabharayapadu | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Venkatapuram | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Venugopalapuram | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Vissampalle | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate660 | Change+51.5% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Biridi @ Sadhasivapuram | Open plots / urban - representative rate / sq.yd | Previous open-plot rate- | Change- | Agricultural / acreINR 6.0 L |
Source: portal-native Andhra Pradesh government rates (IGRS Market Value, FY 2025-26). A representative open-plot rate is the portal's all-localities rate when present, otherwise the median of the location's published locality rates. Implausible source bounds are withheld instead of repeated as verified rates. For informational use only - confirm the exact value for your specific plot with the Sub-Registrar's Office before any transaction.
Nandigam guidance value - frequently asked questions
What is the guidance value in Nandigam mandal, Srikakulam?
As per IGRS Market Value FY 2025-26, government guidance values across 113 villages in Nandigam mandal range from INR 1,000 to INR 2,500 per square yard, with a median representative rate of INR 1,000. A representative rate summarises multiple official locality rates where a location has more than one. Confirm the exact plot rate with the Sub-Registrar's Office.
Which village has the highest guidance value in Nandigam mandal?
Nandigam has the highest representative open-plot rate in Nandigam mandal at INR 2,500 per square yard, and Vissampalle the lowest at INR 1,000 (IGRS Market Value FY 2025-26).
How does Nandigam compare with other mandals in Srikakulam?
By median representative open-plot rate, Nandigam ranks 27 of 30 mandals in Srikakulam district (one of the lower-value mandals). The highest-rate mandal in Srikakulam is Srikakulam, with a median representative rate of INR 2,500 per square yard.
What is the guidance value of Nandigam?
The representative open-plot rate for Nandigam in Nandigam mandal, Srikakulam district is INR 2,500 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 2,500 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Dimilida?
The representative open-plot rate for Dimilida in Nandigam mandal, Srikakulam district is INR 1,800 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,800 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Peddalavunipalle?
The representative open-plot rate for Peddalavunipalle in Nandigam mandal, Srikakulam district is INR 1,800 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,800 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Peddatamarapalli?
The representative open-plot rate for Peddatamarapalli in Nandigam mandal, Srikakulam district is INR 1,800 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,800 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Prathapaviswanadhapuram?
The representative open-plot rate for Prathapaviswanadhapuram in Nandigam mandal, Srikakulam district is INR 1,800 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,800 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Subhadrapuram?
The representative open-plot rate for Subhadrapuram in Nandigam mandal, Srikakulam district is INR 1,800 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,800 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Badagam?
The representative open-plot rate for Badagam in Nandigam mandal, Srikakulam district is INR 1,300 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,300 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Cherukupalle?
The representative open-plot rate for Cherukupalle in Nandigam mandal, Srikakulam district is INR 1,300 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,300 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Jadyada?
The representative open-plot rate for Jadyada in Nandigam mandal, Srikakulam district is INR 1,300 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,300 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Karajada?
The representative open-plot rate for Karajada in Nandigam mandal, Srikakulam district is INR 1,300 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,300 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Kaviti?
The representative open-plot rate for Kaviti in Nandigam mandal, Srikakulam district is INR 1,300 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,300 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Kothagraharam?
The representative open-plot rate for Kothagraharam in Nandigam mandal, Srikakulam district is INR 1,300 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,300 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Marlapadu?
The representative open-plot rate for Marlapadu in Nandigam mandal, Srikakulam district is INR 1,300 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,300 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Panukuru?
The representative open-plot rate for Panukuru in Nandigam mandal, Srikakulam district is INR 1,300 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,300 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Pathrunivalasa?
The representative open-plot rate for Pathrunivalasa in Nandigam mandal, Srikakulam district is INR 1,300 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,300 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Peddabanapuram?
The representative open-plot rate for Peddabanapuram in Nandigam mandal, Srikakulam district is INR 1,300 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,300 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Savarabanapuram?
The representative open-plot rate for Savarabanapuram in Nandigam mandal, Srikakulam district is INR 1,300 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,300 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Banjeerupeta?
The representative open-plot rate for Banjeerupeta in Nandigam mandal, Srikakulam district is INR 1,100 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,100 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Borubhadra?
The representative open-plot rate for Borubhadra in Nandigam mandal, Srikakulam district is INR 1,100 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,100 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Chinnalavunipalle?
The representative open-plot rate for Chinnalavunipalle in Nandigam mandal, Srikakulam district is INR 1,100 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,100 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Chinnarigokarlapalli?
The representative open-plot rate for Chinnarigokarlapalli in Nandigam mandal, Srikakulam district is INR 1,100 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,100 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Chinnatamarapalli?
The representative open-plot rate for Chinnatamarapalli in Nandigam mandal, Srikakulam district is INR 1,100 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,100 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Devalabhadra?
The representative open-plot rate for Devalabhadra in Nandigam mandal, Srikakulam district is INR 1,100 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,100 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Devupuram?
The representative open-plot rate for Devupuram in Nandigam mandal, Srikakulam district is INR 1,100 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,100 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Dimmidijola?
The representative open-plot rate for Dimmidijola in Nandigam mandal, Srikakulam district is INR 1,100 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,100 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
