Land Value in Meilaputti, Srikakulam
Portal-native government rates for 72 locations in Meilaputti mandal, Srikakulam district, Andhra Pradesh. Open-plot and urban rates are per square yard; agricultural ranges are per acre where the source provides them. IGRS Market Value FY 2025-26.
These are government guidance values, not market prices. What this means
Guidance value (the government's own term is market value) is the minimum rate the state sets for registration and stamp duty. Actual sale prices in Meilaputti mandal are usually higher, and Assetly does not estimate them from this data. A location can carry several official locality rates, so figures here are labelled as a representative rate and shown with the published range where available.
- Lowest
- INR 1,000
- Median representative
- INR 1,100
- Highest
- INR 3,750
Highest representative rate
Meilaputti
INR 3,750 per sq.yd
Position in Srikakulam district
Ranks 22 of 30 mandals by median representative rate (one of the lower-value mandals). Highest: Srikakulam (INR 2,500).
| Portal location | Representative open-plot rate (INR/sq.yd) | Previous | Change | Agricultural range (per acre) |
|---|---|---|---|---|
| Meilaputti | Open plots / urban INR 3,750 representative rate / sq.yd range 3,500-4,000 | Previous open-plot rate2,000 | Change+87.5% | Agricultural / acreINR 8.0 L - INR 12.0 L |
| Vasandhara | Open plots / urban INR 3,500 representative rate / sq.yd | Previous open-plot rate2,000 | Change+75% | Agricultural / acreINR 8.0 L - INR 10.0 L |
| Kosamala1a | Open plots / urban INR 3,000 representative rate / sq.yd | Previous open-plot rate1,700 | Change+76.5% | Agricultural / acreINR 8.0 L - INR 10.0 L |
| Burudaramachandrapuram | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate- | Change- | Agricultural / acreINR 3.0 L - INR 4.5 L |
| Chompapuram | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,100 | Change+18.2% | Agricultural / acreINR 5.3 L |
| Durbalapuram | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate700 | Change+85.7% | Agricultural / acreINR 4.0 L - INR 5.0 L |
| Godda | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate700 | Change+85.7% | Agricultural / acreINR 4.0 L - INR 5.0 L |
| Gokarnapuram | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,100 | Change+18.2% | Agricultural / acreINR 5.3 L |
| Goppali | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,100 | Change+18.2% | Agricultural / acreINR 5.3 L |
| Jagannadhapuram | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate700 | Change+85.7% | Agricultural / acreINR 4.0 L - INR 5.0 L |
| Jarribadra | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,100 | Change+18.2% | Agricultural / acreINR 5.3 L |
| Karajada | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,100 | Change+18.2% | Agricultural / acreINR 5.3 L |
| Kodukoligam | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,100 | Change+18.2% | Agricultural / acreINR 5.3 L |
| Makannapalle | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate700 | Change+85.7% | Agricultural / acreINR 4.0 L - INR 5.0 L |
| Makasachinnapeddakottur | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate700 | Change+85.7% | Agricultural / acreINR 4.0 L - INR 5.0 L |
| Marripadu (C) | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate700 | Change+85.7% | Agricultural / acreINR 4.0 L - INR 5.0 L |
| Marripadu (K) | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,100 | Change+18.2% | Agricultural / acreINR 5.3 L |
| Muktapuram | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,100 | Change+18.2% | Agricultural / acreINR 5.3 L |
| Murukuntibadra | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,100 | Change+18.2% | Agricultural / acreINR 5.3 L |
| Naidukoluru | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate700 | Change+85.7% | Agricultural / acreINR 4.0 L - INR 5.0 L |
| Padda | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate700 | Change+85.7% | Agricultural / acreINR 4.0 L - INR 5.0 L |
| Parasurampuram | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,100 | Change+18.2% | Agricultural / acreINR 5.3 L |
| Peddamadi | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate700 | Change+85.7% | Agricultural / acreINR 3.5 L - INR 5.0 L |
| Peddapadmapuram | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate800 | Change+62.5% | Agricultural / acreINR 4.5 L - INR 6.0 L |
| Raikola | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate700 | Change+85.7% | Agricultural / acreINR 3.5 L - INR 5.0 L |
| Ramachandrapurram | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate700 | Change+85.7% | Agricultural / acreINR 4.0 L - INR 5.0 L |
| Rangadughati | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate700 | Change+85.7% | Agricultural / acreINR 4.0 L - INR 5.0 L |
| Siriakandi | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate1,300 | Change0% | Agricultural / acreINR 4.0 L - INR 5.0 L |
| Sundarada | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate700 | Change+85.7% | Agricultural / acreINR 4.0 L - INR 5.0 L |
| Surjini | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate700 | Change+85.7% | Agricultural / acreINR 4.0 L - INR 5.0 L |
| Tumukonda Ramachandrapu | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate- | Change- | Agricultural / acreINR 4.0 L - INR 5.0 L |
| Tumukondabanjeeru | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate700 | Change+85.7% | Agricultural / acreINR 4.0 L - INR 5.0 L |
| Venkatapuram | Open plots / urban INR 1,300 representative rate / sq.yd | Previous open-plot rate700 | Change+85.7% | Agricultural / acreINR 4.0 L - INR 5.0 L |
| Ampuram | Open plots / urban INR 1,100 representative rate / sq.yd | Previous open-plot rate600 | Change+83.3% | Agricultural / acreINR 4.0 L - INR 5.0 L |
| Anjaneyapuram | Open plots / urban INR 1,100 representative rate / sq.yd | Previous open-plot rate600 | Change+83.3% | Agricultural / acreINR 4.0 L - INR 5.0 L |
| Archanapuram | Open plots / urban INR 1,100 representative rate / sq.yd | Previous open-plot rate700 | Change+57.1% | Agricultural / acreINR 4.0 L - INR 5.0 L |
| Bagada | Open plots / urban INR 1,100 representative rate / sq.yd | Previous open-plot rate600 | Change+83.3% | Agricultural / acreINR 4.0 L - INR 5.0 L |
| Bandlapalle | Open plots / urban INR 1,100 representative rate / sq.yd | Previous open-plot rate700 | Change+57.1% | Agricultural / acreINR 4.0 L - INR 5.0 L |
| Bowrasingi | Open plots / urban INR 1,100 representative rate / sq.yd | Previous open-plot rate600 | Change+83.3% | Agricultural / acreINR 3.5 L - INR 5.0 L |
| Chandragiri | Open plots / urban INR 1,100 representative rate / sq.yd | Previous open-plot rate600 | Change+83.3% | Agricultural / acreINR 4.0 L - INR 5.0 L |
| Cheepurapalle | Open plots / urban INR 1,100 representative rate / sq.yd | Previous open-plot rate600 | Change+83.3% | Agricultural / acreINR 4.0 L - INR 5.0 L |
| Chinnasunnapuram | Open plots / urban INR 1,100 representative rate / sq.yd | Previous open-plot rate600 | Change+83.3% | Agricultural / acreINR 4.0 L - INR 5.0 L |
| Chintapalle | Open plots / urban INR 1,100 representative rate / sq.yd | Previous open-plot rate600 | Change+83.3% | Agricultural / acreINR 4.0 L - INR 5.0 L |
| Cuddaba | Open plots / urban INR 1,100 representative rate / sq.yd | Previous open-plot rate700 | Change+57.1% | Agricultural / acreINR 4.0 L - INR 5.0 L |
| Dabaru | Open plots / urban INR 1,100 representative rate / sq.yd | Previous open-plot rate600 | Change+83.3% | Agricultural / acreINR 3.5 L - INR 5.0 L |
| Dabbaguda | Open plots / urban INR 1,100 representative rate / sq.yd | Previous open-plot rate600 | Change+83.3% | Agricultural / acreINR 4.0 L - INR 5.0 L |
| Deenabandhupuram | Open plots / urban INR 1,100 representative rate / sq.yd | Previous open-plot rate600 | Change+83.3% | Agricultural / acreINR 4.0 L - INR 5.0 L |
| Dimmidijola (Tangini) | Open plots / urban INR 1,100 representative rate / sq.yd | Previous open-plot rate600 | Change+83.3% | Agricultural / acreINR 3.5 L - INR 4.5 L |
| Gangarajapuram | Open plots / urban INR 1,100 representative rate / sq.yd | Previous open-plot rate700 | Change+57.1% | Agricultural / acreINR 4.0 L - INR 5.0 L |
| Geddelapoluru | Open plots / urban INR 1,100 representative rate / sq.yd | Previous open-plot rate- | Change- | Agricultural / acreINR 4.0 L - INR 5.0 L |
| Gottipalle | Open plots / urban INR 1,100 representative rate / sq.yd | Previous open-plot rate600 | Change+83.3% | Agricultural / acreINR 4.0 L - INR 5.0 L |
| Haddivada | Open plots / urban INR 1,100 representative rate / sq.yd | Previous open-plot rate600 | Change+83.3% | Agricultural / acreINR 4.0 L - INR 5.0 L |
| Jagupalle | Open plots / urban INR 1,100 representative rate / sq.yd | Previous open-plot rate700 | Change+57.1% | Agricultural / acreINR 4.0 L - INR 5.0 L |
| Joduru | Open plots / urban INR 1,100 representative rate / sq.yd | Previous open-plot rate700 | Change+57.1% | Agricultural / acreINR 4.0 L - INR 5.0 L |
| Kerasingi | Open plots / urban INR 1,100 representative rate / sq.yd | Previous open-plot rate600 | Change+83.3% | Agricultural / acreINR 4.0 L - INR 5.0 L |
| Kommuru | Open plots / urban INR 1,100 representative rate / sq.yd | Previous open-plot rate600 | Change+83.3% | Agricultural / acreINR 4.0 L - INR 5.0 L |
| Kothuru | Open plots / urban INR 1,100 representative rate / sq.yd | Previous open-plot rate- | Change- | Agricultural / acreINR 4.0 L - INR 5.0 L |
| Mara | Open plots / urban INR 1,100 representative rate / sq.yd | Previous open-plot rate600 | Change+83.3% | Agricultural / acreINR 4.0 L - INR 5.0 L |
| Maredukota | Open plots / urban INR 1,100 representative rate / sq.yd | Previous open-plot rate600 | Change+83.3% | Agricultural / acreINR 4.0 L - INR 5.0 L |
| Mutyanibonthu | Open plots / urban INR 1,100 representative rate / sq.yd | Previous open-plot rate600 | Change+83.3% | Agricultural / acreINR 4.0 L - INR 5.0 L |
| Nandava | Open plots / urban INR 1,100 representative rate / sq.yd | Previous open-plot rate600 | Change+83.3% | Agricultural / acreINR 4.0 L - INR 5.0 L |
| Nelabonthu | Open plots / urban INR 1,100 representative rate / sq.yd | Previous open-plot rate- | Change- | Agricultural / acreINR 4.0 L - INR 5.0 L |
| Peddakedari | Open plots / urban INR 1,100 representative rate / sq.yd | Previous open-plot rate600 | Change+83.3% | Agricultural / acreINR 4.0 L - INR 5.0 L |
| Pulasara | Open plots / urban INR 1,100 representative rate / sq.yd | Previous open-plot rate- | Change- | Agricultural / acreINR 4.0 L - INR 5.0 L |
| Pullanginerudulova | Open plots / urban INR 1,100 representative rate / sq.yd | Previous open-plot rate600 | Change+83.3% | Agricultural / acreINR 4.0 L - INR 5.0 L |
| Rompi | Open plots / urban INR 1,100 representative rate / sq.yd | Previous open-plot rate- | Change- | Agricultural / acreINR 3.0 L - INR 4.5 L |
| Sajjanapuram | Open plots / urban INR 1,100 representative rate / sq.yd | Previous open-plot rate600 | Change+83.3% | Agricultural / acreINR 4.0 L - INR 5.5 L |
| Santhoshapuram | Open plots / urban INR 1,100 representative rate / sq.yd | Previous open-plot rate600 | Change+83.3% | Agricultural / acreINR 4.0 L - INR 5.0 L |
| Savarajadupalle | Open plots / urban INR 1,100 representative rate / sq.yd | Previous open-plot rate- | Change- | Agricultural / acreINR 4.0 L - INR 5.0 L |
| Singupuram | Open plots / urban INR 1,100 representative rate / sq.yd | Previous open-plot rate600 | Change+83.3% | Agricultural / acreINR 4.0 L - INR 5.0 L |
| Upparajammi Chintada | Open plots / urban INR 1,100 representative rate / sq.yd | Previous open-plot rate600 | Change+83.3% | Agricultural / acreINR 3.5 L - INR 5.0 L |
| Bellupadu | Open plots / urban INR 1,000 representative rate / sq.yd | Previous open-plot rate- | Change- | Agricultural / acreINR 3.5 L - INR 5.0 L |
Source: portal-native Andhra Pradesh government rates (IGRS Market Value, FY 2025-26). A representative open-plot rate is the portal's all-localities rate when present, otherwise the median of the location's published locality rates. Implausible source bounds are withheld instead of repeated as verified rates. For informational use only - confirm the exact value for your specific plot with the Sub-Registrar's Office before any transaction.
Meilaputti guidance value - frequently asked questions
What is the guidance value in Meilaputti mandal, Srikakulam?
As per IGRS Market Value FY 2025-26, government guidance values across 72 villages in Meilaputti mandal range from INR 1,000 to INR 3,750 per square yard, with a median representative rate of INR 1,100. A representative rate summarises multiple official locality rates where a location has more than one. Confirm the exact plot rate with the Sub-Registrar's Office.
Which village has the highest guidance value in Meilaputti mandal?
Meilaputti has the highest representative open-plot rate in Meilaputti mandal at INR 3,750 per square yard, and Bellupadu the lowest at INR 1,000 (IGRS Market Value FY 2025-26).
How does Meilaputti compare with other mandals in Srikakulam?
By median representative open-plot rate, Meilaputti ranks 22 of 30 mandals in Srikakulam district (one of the lower-value mandals). The highest-rate mandal in Srikakulam is Srikakulam, with a median representative rate of INR 2,500 per square yard.
What is the guidance value of Meilaputti?
The representative open-plot rate for Meilaputti in Meilaputti mandal, Srikakulam district is INR 3,750 per square yard (IGRS Market Value FY 2025-26). Official locality rates range from INR 3,500 to INR 4,000 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Vasandhara?
The representative open-plot rate for Vasandhara in Meilaputti mandal, Srikakulam district is INR 3,500 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 3,500 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Kosamala1a?
The representative open-plot rate for Kosamala1a in Meilaputti mandal, Srikakulam district is INR 3,000 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 3,000 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Burudaramachandrapuram?
The representative open-plot rate for Burudaramachandrapuram in Meilaputti mandal, Srikakulam district is INR 1,300 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,300 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Chompapuram?
The representative open-plot rate for Chompapuram in Meilaputti mandal, Srikakulam district is INR 1,300 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,300 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Durbalapuram?
The representative open-plot rate for Durbalapuram in Meilaputti mandal, Srikakulam district is INR 1,300 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,300 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Godda?
The representative open-plot rate for Godda in Meilaputti mandal, Srikakulam district is INR 1,300 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,300 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Gokarnapuram?
The representative open-plot rate for Gokarnapuram in Meilaputti mandal, Srikakulam district is INR 1,300 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,300 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Goppali?
The representative open-plot rate for Goppali in Meilaputti mandal, Srikakulam district is INR 1,300 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,300 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Jagannadhapuram?
The representative open-plot rate for Jagannadhapuram in Meilaputti mandal, Srikakulam district is INR 1,300 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,300 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Jarribadra?
The representative open-plot rate for Jarribadra in Meilaputti mandal, Srikakulam district is INR 1,300 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,300 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Karajada?
The representative open-plot rate for Karajada in Meilaputti mandal, Srikakulam district is INR 1,300 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,300 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Kodukoligam?
The representative open-plot rate for Kodukoligam in Meilaputti mandal, Srikakulam district is INR 1,300 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,300 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Makannapalle?
The representative open-plot rate for Makannapalle in Meilaputti mandal, Srikakulam district is INR 1,300 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,300 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Makasachinnapeddakottur?
The representative open-plot rate for Makasachinnapeddakottur in Meilaputti mandal, Srikakulam district is INR 1,300 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,300 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Marripadu (C)?
The representative open-plot rate for Marripadu (C) in Meilaputti mandal, Srikakulam district is INR 1,300 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,300 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Marripadu (K)?
The representative open-plot rate for Marripadu (K) in Meilaputti mandal, Srikakulam district is INR 1,300 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,300 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Muktapuram?
The representative open-plot rate for Muktapuram in Meilaputti mandal, Srikakulam district is INR 1,300 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,300 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Murukuntibadra?
The representative open-plot rate for Murukuntibadra in Meilaputti mandal, Srikakulam district is INR 1,300 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,300 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Naidukoluru?
The representative open-plot rate for Naidukoluru in Meilaputti mandal, Srikakulam district is INR 1,300 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,300 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Padda?
The representative open-plot rate for Padda in Meilaputti mandal, Srikakulam district is INR 1,300 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,300 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Parasurampuram?
The representative open-plot rate for Parasurampuram in Meilaputti mandal, Srikakulam district is INR 1,300 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,300 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Peddamadi?
The representative open-plot rate for Peddamadi in Meilaputti mandal, Srikakulam district is INR 1,300 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,300 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Peddapadmapuram?
The representative open-plot rate for Peddapadmapuram in Meilaputti mandal, Srikakulam district is INR 1,300 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,300 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Raikola?
The representative open-plot rate for Raikola in Meilaputti mandal, Srikakulam district is INR 1,300 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,300 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
