Land Value in Sri Sathya Sai District
Portal-native government rates across 32 mandals and 467 locations in Sri Sathya Sai district, Andhra Pradesh. Pick a mandal to see each location's representative open-plot rate, official locality range, and agricultural range where available. IGRS Market Value FY 2025-26.
These are government guidance values, not market prices. What this means
Guidance value (the government's own term is market value) is the minimum rate the state sets for registration and stamp duty. Actual sale prices in Sri Sathya Sai district are usually higher, and Assetly does not estimate them from this data. A location can carry several official locality rates, so figures here are labelled as a representative rate and shown with the published range where available.
Representative open-plot rates: INR 300 to INR 14,000 per sq.yd (median representative rate INR 600).
Mandals in Sri Sathya Sai, by representative open-plot rate
| Mandal | Locations | Median rate | Highest rate |
|---|---|---|---|
| Puttaparthi | 13 | INR 2,200/sq.yd | INR 8,800/sq.yd |
| Lepakshi | 10 | INR 1,500/sq.yd | INR 2,500/sq.yd |
| Hindupur | 22 | INR 1,200/sq.yd | INR 14,000/sq.yd |
| Nallamada | 10 | INR 1,200/sq.yd | INR 1,800/sq.yd |
| Gorantla | 21 | INR 1,100/sq.yd | INR 2,800/sq.yd |
| Chenne Kothapalle | 11 | INR 900/sq.yd | INR 3,000/sq.yd |
| Dharmavaram | 14 | INR 900/sq.yd | INR 12,000/sq.yd |
| Kanaganapalle | 10 | INR 900/sq.yd | INR 3,000/sq.yd |
| Ramagiri | 10 | INR 900/sq.yd | INR 2,400/sq.yd |
| Bathalapalle | 11 | INR 800/sq.yd | INR 4,000/sq.yd |
| Parigi | 16 | INR 750/sq.yd | INR 3,500/sq.yd |
| Tadimarri | 11 | INR 700/sq.yd | INR 1,600/sq.yd |
| Penukonda | 17 | INR 600/sq.yd | INR 5,000/sq.yd |
| Roddam | 21 | INR 600/sq.yd | INR 3,000/sq.yd |
| Somandepalle | 20 | INR 600/sq.yd | INR 3,800/sq.yd |
| Nallacheruvu | 11 | INR 550/sq.yd | INR 2,200/sq.yd |
| Tanakal | 20 | INR 550/sq.yd | INR 2,200/sq.yd |
| Agali | 9 | INR 500/sq.yd | INR 2,200/sq.yd |
| Amadagur | 14 | INR 500/sq.yd | INR 1,800/sq.yd |
| Amarapuram | 9 | INR 500/sq.yd | INR 1,800/sq.yd |
| Chilamathur | 21 | INR 500/sq.yd | INR 2,200/sq.yd |
| Gandlapenta | 13 | INR 500/sq.yd | INR 1,800/sq.yd |
| Gudibanda | 13 | INR 500/sq.yd | INR 1,800/sq.yd |
| Kadiri | 18 | INR 500/sq.yd | INR 11,000/sq.yd |
| Kothacheruvu | 23 | INR 500/sq.yd | INR 4,400/sq.yd |
| Madakasira | 20 | INR 500/sq.yd | INR 4,500/sq.yd |
| Mudigubba | 27 | INR 500/sq.yd | INR 3,600/sq.yd |
| Nambulipulikunta | 12 | INR 500/sq.yd | INR 1,800/sq.yd |
| Obuladevaracheruvu | 14 | INR 500/sq.yd | INR 1,800/sq.yd |
| Rolla | 7 | INR 500/sq.yd | INR 1,800/sq.yd |
| Talupula | 11 | INR 500/sq.yd | INR 1,800/sq.yd |
| Bukkapatnam | 8 | INR 310/sq.yd | INR 3,300/sq.yd |
← Back to the Andhra Pradesh map
Source: Andhra Pradesh government guidance values (IGRS Market Value, FY 2025-26), aggregated by Assetly for reference. For informational use only - confirm the exact value for your specific plot with the Sub-Registrar's Office before any transaction.
