Land Value in Komarada, Parvatipuram Manyam
Portal-native government rates for 65 locations in Komarada mandal, Parvatipuram Manyam district, Andhra Pradesh. Open-plot and urban rates are per square yard; agricultural ranges are per acre where the source provides them. IGRS Market Value FY 2025-26.
These are government guidance values, not market prices. What this means
Guidance value (the government's own term is market value) is the minimum rate the state sets for registration and stamp duty. Actual sale prices in Komarada mandal are usually higher, and Assetly does not estimate them from this data. A location can carry several official locality rates, so figures here are labelled as a representative rate and shown with the published range where available.
- Lowest
- INR 1,200
- Median representative
- INR 1,500
- Highest
- INR 2,000
Highest representative rate
Sivini
INR 2,000 per sq.yd
Position in Parvatipuram Manyam district
Ranks 2 of 15 mandals by median representative rate (one of the higher-value mandals). Highest: Palakonda (INR 1,700).
| Portal location | Representative open-plot rate (INR/sq.yd) | Previous | Change | Agricultural range (per acre) |
|---|---|---|---|---|
| Sivini | Open plots / urban INR 2,000 representative rate / sq.yd | Previous open-plot rate1,500 | Change+33.3% | Agricultural / acreINR 15.0 L |
| Vikrampuram | Open plots / urban INR 2,000 representative rate / sq.yd | Previous open-plot rate1,500 | Change+33.3% | Agricultural / acreINR 14.0 L - INR 15.0 L |
| Artham | Open plots / urban INR 1,600 representative rate / sq.yd | Previous open-plot rate1,200 | Change+33.3% | Agricultural / acreINR 8.0 L - INR 9.0 L |
| Gangareguvalasa | Open plots / urban INR 1,600 representative rate / sq.yd range 1,600-1,700 | Previous open-plot rate1,200 | Change+33.3% | Agricultural / acreINR 8.0 L - INR 9.0 L |
| Komarada | Open plots / urban INR 1,600 representative rate / sq.yd | Previous open-plot rate1,200 | Change+33.3% | Agricultural / acreINR 8.0 L - INR 9.0 L |
| Kotipam | Open plots / urban INR 1,600 representative rate / sq.yd | Previous open-plot rate1,200 | Change+33.3% | Agricultural / acreINR 8.0 L - INR 9.0 L |
| Parasurampuram | Open plots / urban INR 1,600 representative rate / sq.yd | Previous open-plot rate1,200 | Change+33.3% | Agricultural / acreINR 7.0 L - INR 8.0 L |
| Sitamambapuram | Open plots / urban INR 1,600 representative rate / sq.yd | Previous open-plot rate1,000 | Change+60% | Agricultural / acreINR 7.0 L - INR 8.0 L |
| Sominaiduvalasa | Open plots / urban INR 1,600 representative rate / sq.yd | Previous open-plot rate1,200 | Change+33.3% | Agricultural / acreINR 8.0 L - INR 9.0 L |
| Alluwada | Open plots / urban INR 1,500 representative rate / sq.yd | Previous open-plot rate1,000 | Change+50% | Agricultural / acreINR 5.5 L |
| Ankullavalasa | Open plots / urban INR 1,500 representative rate / sq.yd | Previous open-plot rate1,000 | Change+50% | Agricultural / acreINR 5.5 L |
| Banjukuppa | Open plots / urban INR 1,500 representative rate / sq.yd | Previous open-plot rate1,000 | Change+50% | Agricultural / acreINR 5.5 L |
| Chinakherjala | Open plots / urban INR 1,500 representative rate / sq.yd | Previous open-plot rate1,000 | Change+50% | Agricultural / acreINR 5.5 L |
| Chinapanukuvalasa | Open plots / urban INR 1,500 representative rate / sq.yd | Previous open-plot rate1,000 | Change+50% | Agricultural / acreINR 5.5 L |
| Chollapadam | Open plots / urban INR 1,500 representative rate / sq.yd | Previous open-plot rate1,100 | Change+36.4% | Agricultural / acreINR 6.5 L |
| Dangabhadra | Open plots / urban INR 1,500 representative rate / sq.yd | Previous open-plot rate1,000 | Change+50% | Agricultural / acreINR 5.5 L |
| Devukona | Open plots / urban INR 1,500 representative rate / sq.yd | Previous open-plot rate1,000 | Change+50% | Agricultural / acreINR 5.5 L |
| Devunigumpa | Open plots / urban INR 1,500 representative rate / sq.yd | Previous open-plot rate1,000 | Change+50% | Agricultural / acreINR 5.5 L |
| Duggi | Open plots / urban INR 1,500 representative rate / sq.yd | Previous open-plot rate1,000 | Change+50% | Agricultural / acreINR 5.5 L |
| Gumada | Open plots / urban INR 1,500 representative rate / sq.yd | Previous open-plot rate1,000 | Change+50% | Agricultural / acreINR 5.5 L |
| Gunanupuram | Open plots / urban INR 1,500 representative rate / sq.yd | Previous open-plot rate1,000 | Change+50% | Agricultural / acreINR 5.5 L |
| Jakuru | Open plots / urban INR 1,500 representative rate / sq.yd | Previous open-plot rate1,000 | Change+50% | Agricultural / acreINR 5.5 L |
| Kallikota | Open plots / urban INR 1,500 representative rate / sq.yd | Previous open-plot rate1,000 | Change+50% | Agricultural / acreINR 5.5 L |
| Kambavalasa | Open plots / urban INR 1,500 representative rate / sq.yd | Previous open-plot rate1,000 | Change+50% | Agricultural / acreINR 5.5 L |
| Kandivalasa | Open plots / urban INR 1,500 representative rate / sq.yd | Previous open-plot rate1,000 | Change+50% | Agricultural / acreINR 5.5 L |
| Komatlapeta | Open plots / urban INR 1,500 representative rate / sq.yd | Previous open-plot rate1,000 | Change+50% | Agricultural / acreINR 5.5 L |
| Konavalasa | Open plots / urban INR 1,500 representative rate / sq.yd | Previous open-plot rate1,000 | Change+50% | Agricultural / acreINR 5.5 L |
| Kummarigunta | Open plots / urban INR 1,500 representative rate / sq.yd | Previous open-plot rate1,000 | Change+50% | Agricultural / acreINR 5.5 L |
| Kuneru | Open plots / urban INR 1,500 representative rate / sq.yd | Previous open-plot rate1,000 | Change+50% | Agricultural / acreINR 5.5 L |
| Masimanda | Open plots / urban INR 1,500 representative rate / sq.yd | Previous open-plot rate1,000 | Change+50% | Agricultural / acreINR 5.5 L |
| Nandapuram | Open plots / urban INR 1,500 representative rate / sq.yd | Previous open-plot rate1,000 | Change+50% | Agricultural / acreINR 5.5 L |
| Pedakherjala | Open plots / urban INR 1,500 representative rate / sq.yd | Previous open-plot rate1,000 | Change+50% | Agricultural / acreINR 5.5 L |
| Pedanissankapuram | Open plots / urban INR 1,500 representative rate / sq.yd | Previous open-plot rate1,000 | Change+50% | Agricultural / acreINR 5.5 L |
| Poornapadu | Open plots / urban INR 1,500 representative rate / sq.yd | Previous open-plot rate1,000 | Change+50% | Agricultural / acreINR 5.5 L |
| Rebba | Open plots / urban INR 1,500 representative rate / sq.yd | Previous open-plot rate1,000 | Change+50% | Agricultural / acreINR 5.5 L |
| Regulapadu | Open plots / urban INR 1,500 representative rate / sq.yd | Previous open-plot rate1,000 | Change+50% | Agricultural / acreINR 5.5 L |
| Saruvuduguda | Open plots / urban INR 1,500 representative rate / sq.yd | Previous open-plot rate1,000 | Change+50% | Agricultural / acreINR 5.5 L |
| Sarvapadu | Open plots / urban INR 1,500 representative rate / sq.yd | Previous open-plot rate1,000 | Change+50% | Agricultural / acreINR 5.5 L |
| Somalingapuram | Open plots / urban INR 1,500 representative rate / sq.yd | Previous open-plot rate1,000 | Change+50% | Agricultural / acreINR 5.5 L |
| Sundarapuram | Open plots / urban INR 1,500 representative rate / sq.yd | Previous open-plot rate1,000 | Change+50% | Agricultural / acreINR 5.5 L |
| Ulipiri | Open plots / urban INR 1,500 representative rate / sq.yd | Previous open-plot rate1,000 | Change+50% | Agricultural / acreINR 5.5 L |
| Sivarampuram | Open plots / urban INR 1,450 representative rate / sq.yd range 1,400-1,500 | Previous open-plot rate1,000 | Change+45% | Agricultural / acreINR 5.5 L |
| Binnidi | Open plots / urban INR 1,400 representative rate / sq.yd | Previous open-plot rate1,000 | Change+40% | Agricultural / acreINR 4.0 L - INR 5.8 L |
| Cheedipalle | Open plots / urban INR 1,400 representative rate / sq.yd | Previous open-plot rate1,000 | Change+40% | Agricultural / acreINR 4.0 L - INR 5.8 L |
| Chekkavalasa | Open plots / urban INR 1,400 representative rate / sq.yd | Previous open-plot rate1,000 | Change+40% | Agricultural / acreINR 4.0 L - INR 5.8 L |
| Gunadateelesu | Open plots / urban INR 1,400 representative rate / sq.yd | Previous open-plot rate1,000 | Change+40% | Agricultural / acreINR 4.0 L - INR 5.8 L |
| Kemiseela | Open plots / urban INR 1,400 representative rate / sq.yd | Previous open-plot rate1,000 | Change+40% | Agricultural / acreINR 4.0 L - INR 5.8 L |
| Kottu | Open plots / urban INR 1,400 representative rate / sq.yd | Previous open-plot rate1,000 | Change+40% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Labasu | Open plots / urban INR 1,400 representative rate / sq.yd | Previous open-plot rate1,000 | Change+40% | Agricultural / acreINR 5.5 L - INR 6.0 L |
| Marriguda | Open plots / urban INR 1,400 representative rate / sq.yd | Previous open-plot rate1,000 | Change+40% | Agricultural / acreINR 4.0 L - INR 5.8 L |
| Nimmalapadu | Open plots / urban INR 1,400 representative rate / sq.yd | Previous open-plot rate1,000 | Change+40% | Agricultural / acreINR 5.5 L - INR 6.0 L |
| Puligummi | Open plots / urban INR 1,400 representative rate / sq.yd | Previous open-plot rate1,000 | Change+40% | Agricultural / acreINR 4.0 L - INR 5.7 L |
| Rayapuram | Open plots / urban INR 1,400 representative rate / sq.yd | Previous open-plot rate1,000 | Change+40% | Agricultural / acreINR 5.5 L - INR 7.0 L |
| Sikhavaram | Open plots / urban INR 1,400 representative rate / sq.yd | Previous open-plot rate1,000 | Change+40% | Agricultural / acreINR 4.0 L - INR 5.8 L |
| Teelesu | Open plots / urban INR 1,400 representative rate / sq.yd | Previous open-plot rate1,000 | Change+40% | Agricultural / acreINR 4.0 L - INR 5.8 L |
| Vanadara | Open plots / urban INR 1,400 representative rate / sq.yd | Previous open-plot rate1,000 | Change+40% | Agricultural / acreINR 4.0 L - INR 5.8 L |
| Dalaipeta | Open plots / urban INR 1,200 representative rate / sq.yd range 1,000-1,400 | Previous open-plot rate1,000 | Change+20% | Agricultural / acreINR 5.3 L - INR 6.0 L |
| Kodulagumpa | Open plots / urban INR 1,200 representative rate / sq.yd range 1,000-1,400 | Previous open-plot rate1,000 | Change+20% | Agricultural / acreINR 5.3 L - INR 7.0 L |
| Koriseela | Open plots / urban INR 1,200 representative rate / sq.yd range 1,000-1,400 | Previous open-plot rate1,000 | Change+20% | Agricultural / acreINR 5.3 L - INR 6.0 L |
| Madalangi | Open plots / urban INR 1,200 representative rate / sq.yd range 1,000-1,400 | Previous open-plot rate1,000 | Change+20% | Agricultural / acreINR 5.5 L - INR 6.0 L |
| Palem | Open plots / urban INR 1,200 representative rate / sq.yd range 1,000-1,400 | Previous open-plot rate1,000 | Change+20% | Agricultural / acreINR 4.0 L - INR 5.8 L |
| Pujariguda | Open plots / urban INR 1,200 representative rate / sq.yd range 1,000-1,400 | Previous open-plot rate1,000 | Change+20% | Agricultural / acreINR 4.0 L - INR 5.8 L |
| Ravikona | Open plots / urban INR 1,200 representative rate / sq.yd range 1,000-1,400 | Previous open-plot rate1,000 | Change+20% | Agricultural / acreINR 4.0 L - INR 5.8 L |
| Thodumu | Open plots / urban INR 1,200 representative rate / sq.yd range 1,000-1,400 | Previous open-plot rate1,000 | Change+20% | Agricultural / acreINR 5.5 L - INR 6.0 L |
| Vannam | Open plots / urban INR 1,200 representative rate / sq.yd range 1,000-1,400 | Previous open-plot rate1,000 | Change+20% | Agricultural / acreINR 5.5 L - INR 6.5 L |
Source: portal-native Andhra Pradesh government rates (IGRS Market Value, FY 2025-26). A representative open-plot rate is the portal's all-localities rate when present, otherwise the median of the location's published locality rates. Implausible source bounds are withheld instead of repeated as verified rates. For informational use only - confirm the exact value for your specific plot with the Sub-Registrar's Office before any transaction.
Komarada guidance value - frequently asked questions
What is the guidance value in Komarada mandal, Parvatipuram Manyam?
As per IGRS Market Value FY 2025-26, government guidance values across 65 villages in Komarada mandal range from INR 1,200 to INR 2,000 per square yard, with a median representative rate of INR 1,500. A representative rate summarises multiple official locality rates where a location has more than one. Confirm the exact plot rate with the Sub-Registrar's Office.
Which village has the highest guidance value in Komarada mandal?
Sivini has the highest representative open-plot rate in Komarada mandal at INR 2,000 per square yard, and Vannam the lowest at INR 1,200 (IGRS Market Value FY 2025-26).
How does Komarada compare with other mandals in Parvatipuram Manyam?
By median representative open-plot rate, Komarada ranks 2 of 15 mandals in Parvatipuram Manyam district (one of the higher-value mandals). The highest-rate mandal in Parvatipuram Manyam is Palakonda, with a median representative rate of INR 1,700 per square yard.
What is the guidance value of Sivini?
The representative open-plot rate for Sivini in Komarada mandal, Parvatipuram Manyam district is INR 2,000 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 2,000 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Vikrampuram?
The representative open-plot rate for Vikrampuram in Komarada mandal, Parvatipuram Manyam district is INR 2,000 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 2,000 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Artham?
The representative open-plot rate for Artham in Komarada mandal, Parvatipuram Manyam district is INR 1,600 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,600 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Gangareguvalasa?
The representative open-plot rate for Gangareguvalasa in Komarada mandal, Parvatipuram Manyam district is INR 1,600 per square yard (IGRS Market Value FY 2025-26). Official locality rates range from INR 1,600 to INR 1,700 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Komarada?
The representative open-plot rate for Komarada in Komarada mandal, Parvatipuram Manyam district is INR 1,600 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,600 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Kotipam?
The representative open-plot rate for Kotipam in Komarada mandal, Parvatipuram Manyam district is INR 1,600 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,600 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Parasurampuram?
The representative open-plot rate for Parasurampuram in Komarada mandal, Parvatipuram Manyam district is INR 1,600 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,600 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Sitamambapuram?
The representative open-plot rate for Sitamambapuram in Komarada mandal, Parvatipuram Manyam district is INR 1,600 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,600 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Sominaiduvalasa?
The representative open-plot rate for Sominaiduvalasa in Komarada mandal, Parvatipuram Manyam district is INR 1,600 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,600 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Alluwada?
The representative open-plot rate for Alluwada in Komarada mandal, Parvatipuram Manyam district is INR 1,500 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,500 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Ankullavalasa?
The representative open-plot rate for Ankullavalasa in Komarada mandal, Parvatipuram Manyam district is INR 1,500 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,500 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Banjukuppa?
The representative open-plot rate for Banjukuppa in Komarada mandal, Parvatipuram Manyam district is INR 1,500 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,500 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Chinakherjala?
The representative open-plot rate for Chinakherjala in Komarada mandal, Parvatipuram Manyam district is INR 1,500 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,500 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Chinapanukuvalasa?
The representative open-plot rate for Chinapanukuvalasa in Komarada mandal, Parvatipuram Manyam district is INR 1,500 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,500 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Chollapadam?
The representative open-plot rate for Chollapadam in Komarada mandal, Parvatipuram Manyam district is INR 1,500 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,500 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Dangabhadra?
The representative open-plot rate for Dangabhadra in Komarada mandal, Parvatipuram Manyam district is INR 1,500 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,500 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Devukona?
The representative open-plot rate for Devukona in Komarada mandal, Parvatipuram Manyam district is INR 1,500 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,500 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Devunigumpa?
The representative open-plot rate for Devunigumpa in Komarada mandal, Parvatipuram Manyam district is INR 1,500 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,500 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Duggi?
The representative open-plot rate for Duggi in Komarada mandal, Parvatipuram Manyam district is INR 1,500 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,500 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Gumada?
The representative open-plot rate for Gumada in Komarada mandal, Parvatipuram Manyam district is INR 1,500 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,500 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Gunanupuram?
The representative open-plot rate for Gunanupuram in Komarada mandal, Parvatipuram Manyam district is INR 1,500 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,500 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Jakuru?
The representative open-plot rate for Jakuru in Komarada mandal, Parvatipuram Manyam district is INR 1,500 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,500 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Kallikota?
The representative open-plot rate for Kallikota in Komarada mandal, Parvatipuram Manyam district is INR 1,500 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,500 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Kambavalasa?
The representative open-plot rate for Kambavalasa in Komarada mandal, Parvatipuram Manyam district is INR 1,500 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,500 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
What is the guidance value of Kandivalasa?
The representative open-plot rate for Kandivalasa in Komarada mandal, Parvatipuram Manyam district is INR 1,500 per square yard (IGRS Market Value FY 2025-26). The official export contains one published rate of INR 1,500 per square yard. Confirm the exact locality and plot rate with the Sub-Registrar's Office.
