Land Value in Anantapur District
Portal-native government rates across 32 mandals and 504 locations in Anantapur district, Andhra Pradesh. Pick a mandal to see each location's representative open-plot rate, official locality range, and agricultural range where available. IGRS Market Value FY 2025-26.
These are government guidance values, not market prices. What this means
Guidance value (the government's own term is market value) is the minimum rate the state sets for registration and stamp duty. Actual sale prices in Anantapur district are usually higher, and Assetly does not estimate them from this data. A location can carry several official locality rates, so figures here are labelled as a representative rate and shown with the published range where available.
Representative open-plot rates: INR 600 to INR 20,000 per sq.yd (median representative rate INR 800).
Mandals in Anantapur, by representative open-plot rate
| Mandal | Locations | Median rate | Highest rate |
|---|---|---|---|
| Anantapur (U) | 2 | INR 7,000/sq.yd | INR 7,000/sq.yd |
| Anantapur | 19 | INR 2,800/sq.yd | INR 20,000/sq.yd |
| Tadpatri | 27 | INR 1,300/sq.yd | INR 6,000/sq.yd |
| Yadiki | 14 | INR 1,200/sq.yd | INR 3,500/sq.yd |
| Bukkarayasamudram | 14 | INR 1,100/sq.yd | INR 6,000/sq.yd |
| Peddapappur | 17 | INR 1,000/sq.yd | INR 1,200/sq.yd |
| Putlur | 17 | INR 1,000/sq.yd | INR 1,000/sq.yd |
| Yellanur | 19 | INR 1,000/sq.yd | INR 1,000/sq.yd |
| Beluguppa | 14 | INR 800/sq.yd | INR 2,200/sq.yd |
| Brahmasamudram | 13 | INR 800/sq.yd | INR 2,000/sq.yd |
| D.Hirchal | 18 | INR 800/sq.yd | INR 2,200/sq.yd |
| Gooty | 23 | INR 800/sq.yd | INR 7,500/sq.yd |
| Gummagatta | 11 | INR 800/sq.yd | INR 1,700/sq.yd |
| Guntakal | 19 | INR 800/sq.yd | INR 4,500/sq.yd |
| Kalyandurg | 15 | INR 800/sq.yd | INR 5,000/sq.yd |
| Kambadur | 12 | INR 800/sq.yd | INR 2,000/sq.yd |
| Kundurpi | 10 | INR 800/sq.yd | INR 2,000/sq.yd |
| Peddavadugur | 24 | INR 800/sq.yd | INR 4,400/sq.yd |
| Rayadurg | 15 | INR 800/sq.yd | INR 9,000/sq.yd |
| Settur | 10 | INR 800/sq.yd | INR 2,000/sq.yd |
| Vidapanakal | 14 | INR 800/sq.yd | INR 2,000/sq.yd |
| Bommanahal | 16 | INR 750/sq.yd | INR 2,500/sq.yd |
| Kanekal | 17 | INR 750/sq.yd | INR 6,000/sq.yd |
| Atmakur | 8 | INR 700/sq.yd | INR 2,200/sq.yd |
| Kudair | 13 | INR 700/sq.yd | INR 2,800/sq.yd |
| Narpala | 12 | INR 700/sq.yd | INR 3,300/sq.yd |
| Raptadu | 11 | INR 700/sq.yd | INR 3,300/sq.yd |
| Singanamala | 22 | INR 700/sq.yd | INR 2,200/sq.yd |
| Uravakonda | 22 | INR 700/sq.yd | INR 3,500/sq.yd |
| Vajrakarur | 16 | INR 700/sq.yd | INR 2,500/sq.yd |
| Garladinne | 18 | INR 650/sq.yd | INR 3,300/sq.yd |
| Pamidi | 22 | INR 650/sq.yd | INR 5,000/sq.yd |
← Back to the Andhra Pradesh map
Source: Andhra Pradesh government guidance values (IGRS Market Value, FY 2025-26), aggregated by Assetly for reference. For informational use only - confirm the exact value for your specific plot with the Sub-Registrar's Office before any transaction.
